Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Statistics
Description | Quantity |
---|---|
Total Individuals | 5,727 |
Total Males | 2,886 (50.39%) |
Total Females | 2,818 (49.21%) |
Total Unknown Gender | 23 (0.4%) |
Total Living | 207 |
Total Families | 1,575 |
Total Unique Surnames | 1,223 |
Total Photos | 31 |
Total Documents | 10 |
Total Headstones | 15 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Total Source Citations | 0 |
Average Lifespan1 | 59 years, 133 days |
Earliest Birth (Pippin Italy) | Apr 773 |
Longest Lived1 | Age |
---|---|
Experians Fisk | 120 years 101 days |
Robert Jennens | 118 years |
Josiah Houghton | 117 years 270 days |
Charles Jennings | 114 years 341 days |
Renfred Sir ARUNDELL | 112 years |
Sarah Hill | 108 years |
Lady Ann Villiers, Baroness Eccleswall | 108 years |
Judith Hale | 106 years 153 days |
Hannah Evered | 106 years 37 days |
Stephen Jennings | 105 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree