


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Wendover, Buckinghamshire, , England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1607 | Wendover, Buckinghamshire, , England | I2753 | Lewis Family Tree |
2 | ![]() | 1624 | Wendover, Buckinghamshire, , England | I4988 | Lewis Family Tree |
3 | ![]() | 1570 | Wendover, Buckinghamshire, , England | I4984 | Lewis Family Tree |
4 | ![]() | 1608 | Wendover, Buckinghamshire, , England | I4990 | Lewis Family Tree |
5 | ![]() | 1565 | Wendover, Buckinghamshire, , England | I4985 | Lewis Family Tree |
6 | ![]() | 1622 | Wendover, Buckinghamshire, , England | I4989 | Lewis Family Tree |
7 | ![]() | 1615 | Wendover, Buckinghamshire, , England | I4986 | Lewis Family Tree |
8 | ![]() | 1613 | Wendover, Buckinghamshire, , England | I4987 | Lewis Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1658 | Wendover, Buckinghamshire, , England | I4984 | Lewis Family Tree |
2 | ![]() | 2 Dec 1659 | Wendover, Buckinghamshire, , England | I4985 | Lewis Family Tree |
3 | ![]() | 2 Sep 1638 | Wendover, Buckinghamshire, , England | I4986 | Lewis Family Tree |