Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Wales
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ap Lleision, Ieuan | 1302 | Wales | I1854 |
2 | ApIowerth, Llywelyn Fawr | 1173 | Wales | I4068 |
3 | Cornwall, Cecily | 1243 | Wales | I608 |
4 | Fleming, Jan GGm | 1160 | Wales | I545 |
5 | Gamage, Margaret | 1560 | Wales | I92 |
6 | Garnon, Eleanor | 1346 | Wales | I1104 |
7 | Huntley | 1155 | Wales | I1696 |
8 | Ieuan, Gwladys | Abt 1472 | Wales | I106 |
9 | Ieuan, Jonet | Unknown | Wales | I120 |
10 | Lewis, Alice | Unknown | Wales | I115 |
11 | Lewis, Ann | Unknown | Wales | I111 |
12 | Lewis, Catherine | Unknown | Wales | I114 |
13 | Lewis, Edmund | 1600 | Wales | I81 |
14 | Lewis, Elizabeth | Unknown | Wales | I118 |
15 | Lewis, Elizabeth | Unknown | Wales | I113 |
16 | Lewis, Isabel | Unknown | Wales | I108 |
17 | Lewis, Joan | Unknown | Wales | I110 |
18 | Lewis, Margaret Ddu | Unknown | Wales | I116 |
19 | Lewis, Maud | Unknown | Wales | I109 |
20 | Lewis, Richard Ap Llewelyn Anwyl | Unknown | Wales | I119 |
21 | Lewis, Wenllian | Unknown | Wales | I112 |
22 | Llwelyn, Gwellian Verch | 1244 | Wales | I1476 |
23 | Mathew, Janet | 1468 | Wales | I1046 |
24 | Meilor Gryg, Llewellyn Ap | Abt 1067 | Wales | I384 |
25 | Morgan, Anne | Abt 1506 | Wales | I94 |
26 | Rhydderch, Verch | 1125 | Wales | I1281 |
27 | STRADLING, Henry | 1400 | Wales | I1721 |
28 | Stradling, John | 1397 | Wales | I1833 |
29 | Trahaearn, Caradog Ap | 1155 | Wales | I1284 |
30 | William, Ferch | 1270 | Wales | I1353 |
Died
Matches 1 to 40 of 40
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barry, Unknown | Wales | I436 | |
2 | Bledri, Llywelyn ap | 1245 | Wales | I853 |
3 | Cadwallon, Mawd Verch | 1330 | Wales | I1286 |
4 | Cornwall, Cecily | 1295 | Wales | I608 |
5 | Fleming, Jonet | 1411 | Wales | I621 |
6 | Garnon, Eleanor | 1375 | Wales | I1104 |
7 | Gronwy, Rhun ap | 1329 | Wales | I450 |
8 | Hopkin, Catrin Ferch | Wales | I810 | |
9 | Hywel, Rhys ap | 1251 | Wales | I981 |
10 | Hywel, Verch | Wales | I459 | |
11 | Ieuan, Efa Ferch | Wales | I1111 | |
12 | Ieuan, Gwladys | Unknown | Wales | I106 |
13 | Ieuan, Jonet | Unknown | Wales | I120 |
14 | Ieuan, Verch | Wales | I457 | |
15 | Iorwerth, Trahaearn ap | Wales | I512 | |
16 | Le Sore, Sir Mayo | 1239 | Wales | I546 |
17 | Lewis, Alice | Unknown | Wales | I115 |
18 | Lewis, Ann | Unknown | Wales | I111 |
19 | Lewis, Catherine | Unknown | Wales | I114 |
20 | Lewis, Edward | 1560 | Wales | I93 |
21 | Lewis, Elizabeth | Unknown | Wales | I118 |
22 | Lewis, Elizabeth | Unknown | Wales | I113 |
23 | Lewis, Isabel | Unknown | Wales | I108 |
24 | Lewis, Joan | Unknown | Wales | I110 |
25 | Lewis, Lewys Ap Richard Gwyn | Abt 1521 | Wales | I105 |
26 | Lewis, Margaret Ddu | Unknown | Wales | I116 |
27 | Lewis, Maud | Unknown | Wales | I109 |
28 | Lewis, Richard Ap Llewelyn Anwyl | Unknown | Wales | I119 |
29 | Lewis, Wenllian | Unknown | Wales | I112 |
30 | Llewelyn, Jonet Ferch | Wales | I814 | |
31 | Llywelyn, Ifor ap | 1285 | Wales | I852 |
32 | Maredudd, Dyddgu ferch | Wales | I511 | |
33 | Neufmarche, Mahel De | Wales | I565 | |
34 | Rhydderch, Rhys Goch ap | 1300 | Wales | I645 |
35 | Rhys, Gwenllian Verch | 1268 | Wales | I1521 |
36 | Stradling, Jane | 1520 | Wales | I1248 |
37 | Stradling, William | 1295 | Wales | I610 |
38 | Strongbow, Eleanor | 1385 | Wales | I1102 |
39 | Thomas, Elsbeth Ferch | Wales | I1620 | |
40 | Trahaearn, Jane Ferch | Wales | I513 |
Married
Matches 1 to 9 of 9
Family | Married | Family ID | ||
1 | Fawr / Rhydderch | Wales | F220 | |
2 | Hael / Llewelyn | 1370 | Wales | F371 |
3 | Lewis / Gore | Abt 1595 | Wales | F25 |
4 | Lewis / Ieuan | Abt 1482 | Wales | F30 |
5 | Lewis / Morgan | Abt 1525 | Wales | F28 |
6 | Llewelyn / Hopkin | 1335 | Wales | F331 |
7 | Llywelyn / Rhun | 1335 | Wales | F171 |
8 | Rhys / Cynhaethwy | 1280 | Wales | F355 |
9 | Stradling / Berkerolles | 1365 | Wales | F369 |