Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Wales
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ap Lleision, Ieuan | 1302 | Wales | P1566 |
2 | Ap Lleision, Ieuan | 1302 | Wales | I1854 |
3 | ApIowerth, Llywelyn Fawr | 1173 | Wales | P3780 |
4 | ApIowerth, Llywelyn Fawr | 1173 | Wales | I4068 |
5 | Cornwall, Cecily | 1243 | Wales | P320 |
6 | Cornwall, Cecily | 1243 | Wales | I608 |
7 | Fleming, Jan GGm | 1160 | Wales | P257 |
8 | Fleming, Jan GGm | 1160 | Wales | I545 |
9 | Gamage, Margaret | 1560 | Wales | I92 |
10 | Garnon, Eleanor | 1346 | Wales | P816 |
11 | Garnon, Eleanor | 1346 | Wales | I1104 |
12 | Huntley | 1155 | Wales | P1408 |
13 | Huntley | 1155 | Wales | I1696 |
14 | Ieuan, Gwladys | Abt 1472 | Wales | I106 |
15 | Ieuan, Jonet | Unknown | Wales | I120 |
16 | Lewis, Alice | Unknown | Wales | I115 |
17 | Lewis, Ann | Unknown | Wales | I111 |
18 | Lewis, Catherine | Unknown | Wales | I114 |
19 | Lewis, Edmund | 1600 | Wales | I81 |
20 | Lewis, Elizabeth | Unknown | Wales | I118 |
21 | Lewis, Elizabeth | Unknown | Wales | I113 |
22 | Lewis, Isabel | Unknown | Wales | I108 |
23 | Lewis, Joan | Unknown | Wales | I110 |
24 | Lewis, Margaret Ddu | Unknown | Wales | I116 |
25 | Lewis, Maud | Unknown | Wales | I109 |
26 | Lewis, Richard Ap Llewelyn Anwyl | Unknown | Wales | I119 |
27 | Lewis, Wenllian | Unknown | Wales | I112 |
28 | Llwelyn, Gwellian Verch | 1244 | Wales | P1188 |
29 | Llwelyn, Gwellian Verch | 1244 | Wales | I1476 |
30 | Mathew, Janet | 1468 | Wales | P758 |
31 | Mathew, Janet | 1468 | Wales | I1046 |
32 | Meilor Gryg, Llewellyn Ap | Abt 1067 | Wales | P96 |
33 | Meilor Gryg, Llewellyn Ap | Abt 1067 | Wales | I384 |
34 | Morgan, Anne | Abt 1506 | Wales | I94 |
35 | Rhydderch, Verch | 1125 | Wales | P993 |
36 | Rhydderch, Verch | 1125 | Wales | I1281 |
37 | STRADLING, Henry | 1400 | Wales | P1433 |
38 | STRADLING, Henry | 1400 | Wales | I1721 |
39 | Stradling, John | 1397 | Wales | P1545 |
40 | Stradling, John | 1397 | Wales | I1833 |
41 | Trahaearn, Caradog Ap | 1155 | Wales | P996 |
42 | Trahaearn, Caradog Ap | 1155 | Wales | I1284 |
43 | William, Ferch | 1270 | Wales | P1065 |
44 | William, Ferch | 1270 | Wales | I1353 |
Died
Matches 1 to 50 of 65
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barry, Unknown | Wales | P148 | |
2 | Barry, Unknown | Wales | I436 | |
3 | Bledri, Llywelyn ap | 1245 | Wales | P565 |
4 | Bledri, Llywelyn ap | 1245 | Wales | I853 |
5 | Cadwallon, Mawd Verch | 1330 | Wales | P998 |
6 | Cadwallon, Mawd Verch | 1330 | Wales | I1286 |
7 | Cornwall, Cecily | 1295 | Wales | P320 |
8 | Cornwall, Cecily | 1295 | Wales | I608 |
9 | Fleming, Jonet | 1411 | Wales | P333 |
10 | Fleming, Jonet | 1411 | Wales | I621 |
11 | Garnon, Eleanor | 1375 | Wales | P816 |
12 | Garnon, Eleanor | 1375 | Wales | I1104 |
13 | Gronwy, Rhun ap | 1329 | Wales | P162 |
14 | Gronwy, Rhun ap | 1329 | Wales | I450 |
15 | Hopkin, Catrin Ferch | Wales | P522 | |
16 | Hopkin, Catrin Ferch | Wales | I810 | |
17 | Hywel, Rhys ap | 1251 | Wales | P693 |
18 | Hywel, Rhys ap | 1251 | Wales | I981 |
19 | Hywel, Verch | Wales | P171 | |
20 | Hywel, Verch | Wales | I459 | |
21 | Ieuan, Efa Ferch | Wales | P823 | |
22 | Ieuan, Efa Ferch | Wales | I1111 | |
23 | Ieuan, Gwladys | Unknown | Wales | I106 |
24 | Ieuan, Jonet | Unknown | Wales | I120 |
25 | Ieuan, Verch | Wales | P169 | |
26 | Ieuan, Verch | Wales | I457 | |
27 | Iorwerth, Trahaearn ap | Wales | P224 | |
28 | Iorwerth, Trahaearn ap | Wales | I512 | |
29 | Le Sore, Sir Mayo | 1239 | Wales | P258 |
30 | Le Sore, Sir Mayo | 1239 | Wales | I546 |
31 | Lewis, Alice | Unknown | Wales | I115 |
32 | Lewis, Ann | Unknown | Wales | I111 |
33 | Lewis, Catherine | Unknown | Wales | I114 |
34 | Lewis, Edward | 1560 | Wales | I93 |
35 | Lewis, Elizabeth | Unknown | Wales | I118 |
36 | Lewis, Elizabeth | Unknown | Wales | I113 |
37 | Lewis, Isabel | Unknown | Wales | I108 |
38 | Lewis, Joan | Unknown | Wales | I110 |
39 | Lewis, Lewys Ap Richard Gwyn | Abt 1521 | Wales | I105 |
40 | Lewis, Margaret Ddu | Unknown | Wales | I116 |
41 | Lewis, Maud | Unknown | Wales | I109 |
42 | Lewis, Richard Ap Llewelyn Anwyl | Unknown | Wales | I119 |
43 | Lewis, Wenllian | Unknown | Wales | I112 |
44 | Llewelyn, Jonet Ferch | Wales | P526 | |
45 | Llewelyn, Jonet Ferch | Wales | I814 | |
46 | Llywelyn, Ifor ap | 1285 | Wales | P564 |
47 | Llywelyn, Ifor ap | 1285 | Wales | I852 |
48 | Maredudd, Dyddgu ferch | Wales | P223 | |
49 | Maredudd, Dyddgu ferch | Wales | I511 | |
50 | Neufmarche, Mahel De | Wales | P277 |
Married
Matches 1 to 15 of 15
Family | Married | Family ID | ||
1 | Fawr / Rhydderch | Wales | F134 | |
2 | Fawr / Rhydderch | Wales | F220 | |
3 | Hael / Llewelyn | 1370 | Wales | F285 |
4 | Hael / Llewelyn | 1370 | Wales | F371 |
5 | Lewis / Gore | Abt 1595 | Wales | F25 |
6 | Lewis / Ieuan | Abt 1482 | Wales | F30 |
7 | Lewis / Morgan | Abt 1525 | Wales | F28 |
8 | Llewelyn / Hopkin | 1335 | Wales | F245 |
9 | Llewelyn / Hopkin | 1335 | Wales | F331 |
10 | Llywelyn / Rhun | 1335 | Wales | F85 |
11 | Llywelyn / Rhun | 1335 | Wales | F171 |
12 | Rhys / Cynhaethwy | 1280 | Wales | F269 |
13 | Rhys / Cynhaethwy | 1280 | Wales | F355 |
14 | Stradling / Berkerolles | 1365 | Wales | F283 |
15 | Stradling / Berkerolles | 1365 | Wales | F369 |