Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Towchester, Northamptonshire, England
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jane | 1438 | Towchester, Northamptonshire, England | P1003 | Powers Family Tree |
2 | BIRD, Robert | 1561 | Towchester, Northamptonshire, England | P1158 | Powers Family Tree |
3 | Bird, Robert | 26 Dec 1561 | Towchester, Northamptonshire, England | P4658 | Powers Family Tree |
4 | Empson, Joan | 1466 | Towchester, Northamptonshire, England | P2488 | Powers Family Tree |
5 | Empson, Joan | 1466 | Towchester, Northamptonshire, England | P685 | Powers Family Tree |
6 | Empson, John | 1462 | Towchester, Northamptonshire, England | P1544 | Powers Family Tree |
7 | Empson, Thomas | 1460 | Towchester, Northamptonshire, England | P1493 | Powers Family Tree |
8 | Empson Pierrepont, Francis Sir | 1390 | Towchester, Northamptonshire, England | P295 | Powers Family Tree |
9 | Lord, Anne | 18 Sep 1614 | Towchester, Northamptonshire, England | P1516 | Powers Family Tree |
10 | Lord, Dorothy | 01 Jul 1629 | Towchester, Northamptonshire, England | P1323 | Powers Family Tree |
11 | Lord, Dr. Thomas | 1585 | Towchester, Northamptonshire, England | P930 | Powers Family Tree |
12 | Lord, Irene | 30 Nov 1626 | Towchester, Northamptonshire, England | P1517 | Powers Family Tree |
13 | Lord, John | 21 Jan 1623 | Towchester, Northamptonshire, England | P1404 | Powers Family Tree |
14 | Lord, Robert | 12 May 1620 OR 1624 | Towchester, Northamptonshire, England | P1585 | Powers Family Tree |
15 | LORD, THANK YE | 20 Jun 1612 | Towchester, Northamptonshire, England | P267 | Powers Family Tree |
16 | Lord, Thomas | 15 Nov 1610 | Towchester, Northamptonshire, England | P3294 | Powers Family Tree |
17 | Lord, Thomas | 15 Nov 1616 | Towchester, Northamptonshire, England | P1319 | Powers Family Tree |
18 | LORD, William | 1611 | Towchester, Northamptonshire, England | P3292 | Powers Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lord, Elisabeth | 1584 | Towchester, Northamptonshire, England | P933 | Powers Family Tree |