Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Towcester, Northamptonshire, England
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | unknown | 1395 | Towcester, Northamptonshire, England | P698 | Powers Family Tree |
2 | Bird, Dorothy | 25 May 1588 | Towcester, Northamptonshire, ENGLAND | P959 | Powers Family Tree |
3 | Bird, Joan | 10 Jun 1559 | Towcester, Northamptonshire, England | P214 | Powers Family Tree |
4 | Bird, John | 26 Dec 1560 | Towcester, Northamptonshire, England | P4657 | Powers Family Tree |
5 | BIRD, Perry | 1587 | Towcester, Northamptonshire, England | P1576 | Powers Family Tree |
6 | Empson, Ann | 1450 | Towcester, Northamptonshire, England | P1202 | Powers Family Tree |
7 | Empson, Elizabeth | 1448 | Towcester, Northamptonshire, England | P297 | Powers Family Tree |
8 | Empson, Peter | 1414 | Towcester, Northamptonshire, England | P296 | Powers Family Tree |
9 | HILL, Amy | 25 May 1565 | Towcester, Northamptonshire, England | P610 | Powers Family Tree |
10 | Joseph, Elizabeth | 1418 | Towcester, Northamptonshire, England | P298 | Powers Family Tree |
11 | Joseph, Mr | 1366 | Towcester, Northamptonshire, England | P696 | Powers Family Tree |
12 | Joseph, Thomas | 1382 | Towcester, Northamptonshire, England | P695 | Powers Family Tree |
13 | Lord, Alice | 1590 | Towcester, Northamptonshire, England | P934 | Powers Family Tree |
14 | Lord, Elisabeth | 1583 | Towcester, Northamptonshire, England | P933 | Powers Family Tree |
15 | LORD, Ellen | 1589 | Towcester, Northamptonshire, England | P213 | Powers Family Tree |
16 | Lord, Richard | 1555 | Towcester, Northamptonshire, England | P215 | Powers Family Tree |
17 | Lord, Richard | 1555 | Towcester, Northamptonshire, England | P931 | Powers Family Tree |
18 | Lord, William | 1535 | Towcester, Northamptonshire, England | P602 | Powers Family Tree |
19 | Nickerson, Harriet | 1527 | Towcester, Northamptonshire, England | P601 | Powers Family Tree |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | unknown | Towcester, Northamptonshire, England | P698 | Powers Family Tree | |
2 | Bird, Joan | 22 Sep 1610 | Towcester, Northamptonshire, England | P214 | Powers Family Tree |
3 | BIRD, Robert | 18 Jul 1622 | Towcester, Northamptonshire, England | P1158 | Powers Family Tree |
4 | Empson, Ann | 1475 | Towcester, Northamptonshire, England | P1202 | Powers Family Tree |
5 | Empson, Elizabeth | 1542 | Towcester, Northamptonshire, England | P297 | Powers Family Tree |
6 | Empson, Peter | 1473 | Towcester, Northamptonshire, England | P296 | Powers Family Tree |
7 | HILL, Amy | 19 Apr 1625 | Towcester, Northamptonshire, England | P610 | Powers Family Tree |
8 | Joseph, Elizabeth | 1475 | Towcester, Northamptonshire, England | P298 | Powers Family Tree |
9 | Joseph, Mr | Towcester, Northamptonshire, England | P696 | Powers Family Tree | |
10 | Joseph, Thomas | Towcester, Northamptonshire, England | P695 | Powers Family Tree | |
11 | Lord, Richard | 30 May 1610 | Towcester, Northamptonshire, England | P215 | Powers Family Tree |
12 | Lord, Richard | 30 May 1610 | Towcester, Northamptonshire, England | P931 | Powers Family Tree |
13 | Lord, Ronald | 1570 | Towcester, Northamptonshire, England | P1014 | Powers Family Tree |
14 | Mitchell, Joanne | 1566 | Towcester, Northamptonshire, England | P3065 | Powers Family Tree |
15 | Nickerson, Harriet | 1564 | Towcester, Northamptonshire, England | P601 | Powers Family Tree |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BIRD / HILL | 14 Apr 1584 | Towcester, Northamptonshire, England | F855 | Powers Family Tree |
2 | Bird / Mitchell | 1551 | Towcester, Northamptonshire, England | F621 | Powers Family Tree |
3 | Empson / Joseph | 1440 | Towcester, Northamptonshire, England | F320 | Powers Family Tree |
4 | Lord / Bird | 23 Feb 1610 | Towcester, Northamptonshire, England | F719 | Powers Family Tree |
5 | Lord / Nickerson | 1554 | Towcester, Northamptonshire, England | F311 | Powers Family Tree |