Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Towcester, Northamptonshire, England
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | unknown | 1395 | Towcester, Northamptonshire, England | P698 | Powers Family Tree |
2 | unknown | 1395 | Towcester, Northamptonshire, England | I986 | Lewis Family Tree |
3 | Bird, Dorothy | 25 May 1588 | Towcester, Northamptonshire, ENGLAND | P959 | Powers Family Tree |
4 | Bird, Dorothy | 25 May 1588 | Towcester, Northamptonshire, England | I1247 | Lewis Family Tree |
5 | Bird, Joan | 10 Jun 1559 | Towcester, Northamptonshire, England | P214 | Powers Family Tree |
6 | Bird, Joan | 10 Jun 1559 | Towcester, Northamptonshire, England | I502 | Lewis Family Tree |
7 | Bird, John | 26 Dec 1560 | Towcester, Northamptonshire, England | P4657 | Powers Family Tree |
8 | Bird, John | 26 Dec 1560 | Towcester, Northamptonshire, England | I4945 | Lewis Family Tree |
9 | BIRD, Perry | 1587 | Towcester, Northamptonshire, England | P1576 | Powers Family Tree |
10 | BIRD, Perry | 1587 | Towcester, Northamptonshire, England | I1864 | Lewis Family Tree |
11 | Empson, Ann | 1450 | Towcester, Northamptonshire, England | P1202 | Powers Family Tree |
12 | Empson, Ann | 1450 | Towcester, Northamptonshire, England | I1490 | Lewis Family Tree |
13 | Empson, Elizabeth | 1448 | Towcester, Northamptonshire, England | P297 | Powers Family Tree |
14 | Empson, Elizabeth | 1448 | Towcester, Northamptonshire, England | I585 | Lewis Family Tree |
15 | Empson, Peter | 1414 | Towcester, Northamptonshire, England | P296 | Powers Family Tree |
16 | Empson, Peter | 1414 | Towcester, Northamptonshire, England | I584 | Lewis Family Tree |
17 | HILL, Amy | 25 May 1565 | Towcester, Northamptonshire, England | P610 | Powers Family Tree |
18 | HILL, Amy | 25 May 1565 | Towcester, Northamptonshire, England | I898 | Lewis Family Tree |
19 | Joseph, Elizabeth | 1418 | Towcester, Northamptonshire, England | P298 | Powers Family Tree |
20 | Joseph, Elizabeth | 1418 | Towcester, Northamptonshire, England | I586 | Lewis Family Tree |
21 | Joseph, Mr | 1366 | Towcester, Northamptonshire, England | P696 | Powers Family Tree |
22 | Joseph, Mr | 1366 | Towcester, Northamptonshire, England | I984 | Lewis Family Tree |
23 | Joseph, Thomas | 1382 | Towcester, Northamptonshire, England | P695 | Powers Family Tree |
24 | Joseph, Thomas | 1382 | Towcester, Northamptonshire, England | I983 | Lewis Family Tree |
25 | Lord, Alice | 1590 | Towcester, Northamptonshire, England | P934 | Powers Family Tree |
26 | Lord, Alice | 1590 | Towcester, Northamptonshire, England | I1222 | Lewis Family Tree |
27 | Lord, Elisabeth | 1583 | Towcester, Northamptonshire, England | P933 | Powers Family Tree |
28 | Lord, Elisabeth | 1583 | Towcester, Northamptonshire, England | I1221 | Lewis Family Tree |
29 | LORD, Ellen | 1589 | Towcester, Northamptonshire, England | P213 | Powers Family Tree |
30 | LORD, Ellen | 1589 | Towcester, Northamptonshire, England | I501 | Lewis Family Tree |
31 | Lord, Richard | 1555 | Towcester, Northamptonshire, England | P215 | Powers Family Tree |
32 | Lord, Richard | 1555 | Towcester, Northamptonshire, England | P931 | Powers Family Tree |
33 | Lord, Richard | 1555 | Towcester, Northamptonshire, England | I1219 | Lewis Family Tree |
34 | Lord, Richard | 1555 | Towcester, Northamptonshire, England | I503 | Lewis Family Tree |
35 | Lord, William | 1535 | Towcester, Northamptonshire, England | P602 | Powers Family Tree |
36 | Lord, William | 1535 | Towcester, Northamptonshire, England | I890 | Lewis Family Tree |
37 | Nickerson, Harriet | 1527 | Towcester, Northamptonshire, England | P601 | Powers Family Tree |
38 | Nickerson, Harriet | 1527 | Towcester, Northamptonshire, England | I889 | Lewis Family Tree |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | unknown | Towcester, Northamptonshire, England | P698 | Powers Family Tree | |
2 | unknown | Towcester, Northamptonshire, England | I986 | Lewis Family Tree | |
3 | Bird, Joan | 22 Sep 1610 | Towcester, Northamptonshire, England | P214 | Powers Family Tree |
4 | Bird, Joan | 22 Sep 1610 | Towcester, Northamptonshire, England | I502 | Lewis Family Tree |
5 | BIRD, Robert | 18 Jul 1622 | Towcester, Northamptonshire, England | P1158 | Powers Family Tree |
6 | BIRD, Robert | 18 Jul 1622 | Towcester, Northamptonshire, England | I1446 | Lewis Family Tree |
7 | Empson, Ann | 1475 | Towcester, Northamptonshire, England | P1202 | Powers Family Tree |
8 | Empson, Ann | 1475 | Towcester, Northamptonshire, England | I1490 | Lewis Family Tree |
9 | Empson, Elizabeth | 1542 | Towcester, Northamptonshire, England | P297 | Powers Family Tree |
10 | Empson, Elizabeth | 1542 | Towcester, Northamptonshire, England | I585 | Lewis Family Tree |
11 | Empson, Peter | 1473 | Towcester, Northamptonshire, England | P296 | Powers Family Tree |
12 | Empson, Peter | 1473 | Towcester, Northamptonshire, England | I584 | Lewis Family Tree |
13 | HILL, Amy | 19 Apr 1625 | Towcester, Northamptonshire, England | P610 | Powers Family Tree |
14 | HILL, Amy | 19 Apr 1625 | Towcester, Northamptonshire, England | I898 | Lewis Family Tree |
15 | Joseph, Elizabeth | 1475 | Towcester, Northamptonshire, England | P298 | Powers Family Tree |
16 | Joseph, Elizabeth | 1475 | Towcester, Northamptonshire, England | I586 | Lewis Family Tree |
17 | Joseph, Mr | Towcester, Northamptonshire, England | P696 | Powers Family Tree | |
18 | Joseph, Mr | Towcester, Northamptonshire, England | I984 | Lewis Family Tree | |
19 | Joseph, Thomas | Towcester, Northamptonshire, England | P695 | Powers Family Tree | |
20 | Joseph, Thomas | Towcester, Northamptonshire, England | I983 | Lewis Family Tree | |
21 | Lord, Richard | 30 May 1610 | Towcester, Northamptonshire, England | P215 | Powers Family Tree |
22 | Lord, Richard | 30 May 1610 | Towcester, Northamptonshire, England | P931 | Powers Family Tree |
23 | Lord, Richard | 30 May 1610 | Towcester, Northamptonshire, England | I1219 | Lewis Family Tree |
24 | Lord, Richard | 30 May 1610 | Towcester, Northamptonshire, England | I503 | Lewis Family Tree |
25 | Lord, Ronald | 1570 | Towcester, Northamptonshire, England | P1014 | Powers Family Tree |
26 | Lord, Ronald | 1570 | Towcester, Northamptonshire, England | I1302 | Lewis Family Tree |
27 | Mitchell, Joanne | 1566 | Towcester, Northamptonshire, England | P3065 | Powers Family Tree |
28 | Mitchell, Joanne | 1566 | Towcester, Northamptonshire, England | I3353 | Lewis Family Tree |
29 | Nickerson, Harriet | 1564 | Towcester, Northamptonshire, England | P601 | Powers Family Tree |
30 | Nickerson, Harriet | 1564 | Towcester, Northamptonshire, England | I889 | Lewis Family Tree |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BIRD / HILL | 14 Apr 1584 | Towcester, Northamptonshire, England | F855 | Powers Family Tree |
2 | BIRD / HILL | 14 Apr 1584 | Towcester, Northamptonshire, England | F941 | Lewis Family Tree |
3 | Bird / Mitchell | 1551 | Towcester, Northamptonshire, England | F621 | Powers Family Tree |
4 | Bird / Mitchell | 1551 | Towcester, Northamptonshire, England | F707 | Lewis Family Tree |
5 | Empson / Joseph | 1440 | Towcester, Northamptonshire, England | F320 | Powers Family Tree |
6 | Empson / Joseph | 1440 | Towcester, Northamptonshire, England | F406 | Lewis Family Tree |
7 | Lord / Bird | 23 Feb 1610 | Towcester, Northamptonshire, England | F719 | Powers Family Tree |
8 | Lord / Bird | 23 Feb 1610 | Towcester, Northamptonshire, England | F805 | Lewis Family Tree |
9 | Lord / Nickerson | 1554 | Towcester, Northamptonshire, England | F311 | Powers Family Tree |
10 | Lord / Nickerson | 1554 | Towcester, Northamptonshire, England | F397 | Lewis Family Tree |