Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Rennes, Ille-et-Vilaine, Bretagne, France
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Berenger, Conan I Le Tort Rennes de Bretagne 5th Duke of Brittany "The Crooked" | 944 | Rennes, Ille-et-Vilaine, Bretagne, France | P1300 |
2 | Berenger, Conan I Le Tort Rennes de Bretagne 5th Duke of Brittany "The Crooked" | 944 | Rennes, Ille-et-Vilaine, Bretagne, France | I1588 |
3 | Berenger, Juhel Count of Rennes | 914 | Rennes, Ille-et-Vilaine, Bretagne, France | P1482 |
4 | Berenger, Juhel Count of Rennes | 914 | Rennes, Ille-et-Vilaine, Bretagne, France | I1770 |
5 | Bretagne, Judith de | 982 | Rennes, Ille-et-Vilaine, Bretagne, France | P1483 |
6 | Bretagne, Judith de | 982 | Rennes, Ille-et-Vilaine, Bretagne, France | I1771 |
7 | Brittany, Alan de Tours de | 1000 | Rennes, Ille-et-Vilaine, Bretagne, France | P1055 |
8 | Brittany, Alan de Tours de | 1000 | Rennes, Ille-et-Vilaine, Bretagne, France | I1343 |
9 | Brittany, Conan I of | 927 | Rennes, Ille-et-Vilaine, Bretagne, France | P1891 |
10 | Brittany, Conan I of | 927 | Rennes, Ille-et-Vilaine, Bretagne, France | I2179 |
11 | Brittany, Geoffroi Berenger I de Rennes | 980 | Rennes, Ille-et-Vilaine, Bretagne, France | P1372 |
12 | Brittany, Geoffroi Berenger I de Rennes | 980 | Rennes, Ille-et-Vilaine, Bretagne, France | I1660 |
13 | Brittany, Lady Emma de | 1034 | Rennes, Ille-et-Vilaine, Bretagne, France | P828 |
14 | Brittany, Lady Emma de | 1034 | Rennes, Ille-et-Vilaine, Bretagne, France | I1116 |
15 | de RENNES, Cunigunde (M. De Bayeux) De Senlis | Abt 852 | Rennes, Ille-et-Vilaine, Bretagne, France | P1251 |
16 | de RENNES, Cunigunde (M. De Bayeux) De Senlis | Abt 852 | Rennes, Ille-et-Vilaine, Bretagne, France | I1539 |
17 | DeBretagne, Judith of Brittany | 982 | Rennes, Ille-et-Vilaine, Bretagne, France | P1992 |
18 | DeBretagne, Judith of Brittany | 982 | Rennes, Ille-et-Vilaine, Bretagne, France | I2280 |
19 | deRennes, Paskwitan | Rennes, Ille-et-Vilaine, Bretagne, France | P1481 | |
20 | deRennes, Paskwitan | Rennes, Ille-et-Vilaine, Bretagne, France | I1769 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | deRennes, Paskwitan | Rennes, Ille-et-Vilaine, Bretagne, France | P1481 | |
2 | deRennes, Paskwitan | Rennes, Ille-et-Vilaine, Bretagne, France | I1769 | |
3 | Normandy, Countess Hawise Hedwig de of Britanny | 21 Feb 1034 | Rennes, Ille-et-Vilaine, Bretagne, France | P1373 |
4 | Normandy, Countess Hawise Hedwig de of Britanny | 21 Feb 1034 | Rennes, Ille-et-Vilaine, Bretagne, France | I1661 |