Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Potsdam, St Lawrence, New York, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beckstead, Rachyl Jean | P25 | Powers Family Tree | ||
2 | Lewis, William Carlton | 01 Apr 1938 | Potsdam, St Lawrence, New York, USA | P1622 | Powers Family Tree |
3 | Powers, Lawrence Ferdinand | 03 Dec 1913 | Potsdam, St Lawrence, New York, USA | P2 | Powers Family Tree |
4 | Powers, Richard Lee | P1 | Powers Family Tree | ||
5 | Trim, Ernest Nolan | Feb 1880 | Potsdam, St Lawrence, New York, USA | P24 | Powers Family Tree |
6 | Trim, Estelle | Apr 1884 | Potsdam, St Lawrence, New York, USA | P17 | Powers Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gilson, Floyd Earl | 08 Jan 1962 | Potsdam, St Lawrence, New York, USA | P2072 | Powers Family Tree |
2 | Gilson, Marion D | 12 Dec 1965 | Potsdam, St Lawrence, New York, USA | P4356 | Powers Family Tree |
3 | HEPBURN, ROBERT LOUIS | 07 Nov 2007 | Potsdam, St Lawrence, New York, USA | P4339 | Powers Family Tree |
4 | Lewis, William Carlton | 19 Nov 2020 | Potsdam, St Lawrence, New York, USA | P1622 | Powers Family Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Powers, Gordon Keyes | Potsdam, St Lawrence, New York, USA | P1071 | Powers Family Tree |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beckstead / Lewis | F375 | Powers Family Tree | ||
2 | Lewis / Powers | F376 | Powers Family Tree | ||
3 | Powers / Gilson | F1 | Powers Family Tree | ||
4 | Powers / Rice | F63 | Powers Family Tree |