


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Potsdam, St Lawrence, New York, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I159 | Lewis Family Tree | ||
2 | ![]() | 1 Apr 1938 | Potsdam, St Lawrence, New York, USA | I1910 | Lewis Family Tree |
3 | ![]() | 3 Dec 1913 | Potsdam, St Lawrence, New York, USA | I290 | Lewis Family Tree |
4 | ![]() | I289 | Lewis Family Tree | ||
5 | ![]() | Feb 1880 | Potsdam, St Lawrence, New York, USA | I312 | Lewis Family Tree |
6 | ![]() | Apr 1884 | Potsdam, St Lawrence, New York, USA | I305 | Lewis Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jan 1962 | Potsdam, St Lawrence, New York, USA | I2360 | Lewis Family Tree |
2 | ![]() | 12 Dec 1965 | Potsdam, St Lawrence, New York, USA | I4644 | Lewis Family Tree |
3 | ![]() | 7 Nov 2007 | Potsdam, St Lawrence, New York, USA | I4627 | Lewis Family Tree |
4 | ![]() | 19 Nov 2020 | Potsdam, St Lawrence, New York, USA | I1910 | Lewis Family Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Potsdam, St Lawrence, New York, USA | I1359 | Lewis Family Tree |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beckstead / Lewis | F461 | Lewis Family Tree | ||
2 | Lewis / Powers | F462 | Lewis Family Tree | ||
3 | Powers / Gilson | F87 | Lewis Family Tree | ||
4 | Powers / Rice | F149 | Lewis Family Tree |