Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Potsdam, St Lawrence, New York, USA
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beckstead, Rachyl Jean | P25 | Powers Family Tree | ||
2 | Beckstead, Rachyl Jean | I159 | Lewis Family Tree | ||
3 | Lewis, William Carlton | 01 Apr 1938 | Potsdam, St Lawrence, New York, USA | P1622 | Powers Family Tree |
4 | Lewis, William Carlton | 1 Apr 1938 | Potsdam, St Lawrence, New York, USA | I1910 | Lewis Family Tree |
5 | Powers, Lawrence Ferdinand | 03 Dec 1913 | Potsdam, St Lawrence, New York, USA | P2 | Powers Family Tree |
6 | Powers, Lawrence Ferdinand | 3 Dec 1913 | Potsdam, St Lawrence, New York, USA | I290 | Lewis Family Tree |
7 | Powers, Richard Lee | P1 | Powers Family Tree | ||
8 | Powers, Richard Lee | I289 | Lewis Family Tree | ||
9 | Trim, Ernest Nolan | Feb 1880 | Potsdam, St Lawrence, New York, USA | P24 | Powers Family Tree |
10 | Trim, Ernest Nolan | Feb 1880 | Potsdam, St Lawrence, New York, USA | I312 | Lewis Family Tree |
11 | Trim, Estelle | Apr 1884 | Potsdam, St Lawrence, New York, USA | P17 | Powers Family Tree |
12 | Trim, Estelle | Apr 1884 | Potsdam, St Lawrence, New York, USA | I305 | Lewis Family Tree |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gilson, Floyd Earl | 08 Jan 1962 | Potsdam, St Lawrence, New York, USA | P2072 | Powers Family Tree |
2 | Gilson, Floyd Earl | 8 Jan 1962 | Potsdam, St Lawrence, New York, USA | I2360 | Lewis Family Tree |
3 | Gilson, Marion D | 12 Dec 1965 | Potsdam, St Lawrence, New York, USA | P4356 | Powers Family Tree |
4 | Gilson, Marion D | 12 Dec 1965 | Potsdam, St Lawrence, New York, USA | I4644 | Lewis Family Tree |
5 | HEPBURN, ROBERT LOUIS | 07 Nov 2007 | Potsdam, St Lawrence, New York, USA | P4339 | Powers Family Tree |
6 | HEPBURN, ROBERT LOUIS | 7 Nov 2007 | Potsdam, St Lawrence, New York, USA | I4627 | Lewis Family Tree |
7 | Lewis, William Carlton | 19 Nov 2020 | Potsdam, St Lawrence, New York, USA | P1622 | Powers Family Tree |
8 | Lewis, William Carlton | 19 Nov 2020 | Potsdam, St Lawrence, New York, USA | I1910 | Lewis Family Tree |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Powers, Gordon Keyes | Potsdam, St Lawrence, New York, USA | P1071 | Powers Family Tree | |
2 | Powers, Gordon Keyes | Potsdam, St Lawrence, New York, USA | I1359 | Lewis Family Tree |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beckstead / Lewis | F375 | Powers Family Tree | ||
2 | Beckstead / Lewis | F461 | Lewis Family Tree | ||
3 | Lewis / Powers | F376 | Powers Family Tree | ||
4 | Lewis / Powers | F462 | Lewis Family Tree | ||
5 | Powers / Gilson | F1 | Powers Family Tree | ||
6 | Powers / Gilson | F87 | Lewis Family Tree | ||
7 | Powers / Rice | F63 | Powers Family Tree | ||
8 | Powers / Rice | F149 | Lewis Family Tree |