


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Plumpton, Yorkshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1441 | Plumpton, Yorkshire, England | P982 | Powers Family Tree |
2 | ![]() | 1439 | Plumpton, Yorkshire, England | P1359 | Powers Family Tree |
3 | ![]() | 1443 | Plumpton, Yorkshire, England | P1172 | Powers Family Tree |
4 | ![]() | 1445 | Plumpton, Yorkshire, England | P613 | Powers Family Tree |
5 | ![]() | 1429 | Plumpton, Yorkshire, England | P1389 | Powers Family Tree |
6 | ![]() | 1383 | Plumpton, Yorkshire, England | P840 | Powers Family Tree |
7 | ![]() | 07 Oct 1404 | Plumpton, Yorkshire, England | P329 | Powers Family Tree |
8 | ![]() | 28 Feb 1436 | Plumpton, Yorkshire, England | P1005 | Powers Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1446 | Plumpton, Yorkshire, England | P330 | Powers Family Tree |