Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Plumpton, Yorkshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Plumpton, Agnes | 1441 | Plumpton, Yorkshire, England | I1270 |
2 | Plumpton, Alice | 1439 | Plumpton, Yorkshire, England | I1647 |
3 | Plumpton, Elizabeth | 1443 | Plumpton, Yorkshire, England | I1460 |
4 | Plumpton, Isabel | 1445 | Plumpton, Yorkshire, England | I901 |
5 | Plumpton, Joan | 1429 | Plumpton, Yorkshire, England | I1677 |
6 | Plumpton, Robert | 1383 | Plumpton, Yorkshire, England | I1128 |
7 | Plumpton, Sir William | 7 Oct 1404 | Plumpton, Yorkshire, England | I617 |
8 | Plumpton, Sir William II | 28 Feb 1436 | Plumpton, Yorkshire, England | I1293 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Stapleton, Elizabeth | 1446 | Plumpton, Yorkshire, England | I618 |