Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Plumpton, Yorkshire, England
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Plumpton, Agnes | 1441 | Plumpton, Yorkshire, England | P982 |
2 | Plumpton, Agnes | 1441 | Plumpton, Yorkshire, England | I1270 |
3 | Plumpton, Alice | 1439 | Plumpton, Yorkshire, England | P1359 |
4 | Plumpton, Alice | 1439 | Plumpton, Yorkshire, England | I1647 |
5 | Plumpton, Elizabeth | 1443 | Plumpton, Yorkshire, England | P1172 |
6 | Plumpton, Elizabeth | 1443 | Plumpton, Yorkshire, England | I1460 |
7 | Plumpton, Isabel | 1445 | Plumpton, Yorkshire, England | P613 |
8 | Plumpton, Isabel | 1445 | Plumpton, Yorkshire, England | I901 |
9 | Plumpton, Joan | 1429 | Plumpton, Yorkshire, England | P1389 |
10 | Plumpton, Joan | 1429 | Plumpton, Yorkshire, England | I1677 |
11 | Plumpton, Robert | 1383 | Plumpton, Yorkshire, England | P840 |
12 | Plumpton, Robert | 1383 | Plumpton, Yorkshire, England | I1128 |
13 | Plumpton, Sir William | 07 Oct 1404 | Plumpton, Yorkshire, England | P329 |
14 | Plumpton, Sir William | 7 Oct 1404 | Plumpton, Yorkshire, England | I617 |
15 | Plumpton, Sir William II | 28 Feb 1436 | Plumpton, Yorkshire, England | P1005 |
16 | Plumpton, Sir William II | 28 Feb 1436 | Plumpton, Yorkshire, England | I1293 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Stapleton, Elizabeth | 1446 | Plumpton, Yorkshire, England | P330 |
2 | Stapleton, Elizabeth | 1446 | Plumpton, Yorkshire, England | I618 |