Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Paston, Norfolk, England
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barrey, Edmund | 1350 | Paston, Norfolk, England | I1986 |
2 | BERREY, Agnes | 1380 | Paston, Norfolk, England | I1984 |
3 | CLARE, Mary | 1332 | Paston, Norfolk, England | I2003 |
4 | DePaston, Walter | 1290 | Paston, Norfolk, England | I1953 |
5 | Gerbidge, Alice | 1354 | Paston, Norfolk, England | I1985 |
6 | Gonvilde, unknown | 1310 | Paston, Norfolk, England | I2004 |
7 | Leech, Cecily | 1295 | Paston, Norfolk, England | I1949 |
8 | PASTON, Anne | 1424 | Paston, Norfolk, England | I1992 |
9 | PASTON, Anne | 1472 | Paston, Norfolk, England | I1987 |
10 | Paston, Clement | Between 1300 and 1310 | Paston, Norfolk, England | I1951 |
11 | Paston, Clement | 1355 | Paston, Norfolk, England | I1940 |
12 | Paston, Clement | 1442 | Paston, Norfolk, England | I1997 |
13 | Paston, Edmund | 1425 | Paston, Norfolk, England | I1993 |
14 | Paston, Jane | 1 Jul 1429 | Paston, Norfolk, England | I1995 |
15 | Paston, John | 10 Oct 1421 | Paston, Norfolk, England | I1991 |
16 | Paston, Lady Elizabeth | 1480 | Paston, Norfolk, England | I2027 |
17 | Paston, Margaret | 19 Jul 1474 | Paston, Norfolk, England | I1999 |
18 | PASTON, Margery | 1428 | Paston, Norfolk, England | I1994 |
19 | Paston, Mary | 19 Jun 1469 | Paston, Norfolk, England | I1990 |
20 | PASTON, Saville | 1482 | Paston, Norfolk, England | I2030 |
21 | Paston, Saville | 1482 | Paston, Norfolk, England | I1998 |
22 | Paston, Sir William | 1378 | Paston, Norfolk, England | I1983 |
23 | Paston, Sir William Knight | 28 May 1434 | Paston, Norfolk, England | I1988 |
24 | Paston, Talbot | 1478 | Paston, Norfolk, England | I2000 |
25 | Paston, William | 1320 | Paston, Norfolk, England | I1952 |
26 | Somerton, Beatrice | 1357 | Paston, Norfolk, England | I1941 |
27 | Somerton, Geoffrey | 1355 | Paston, Norfolk, England | I2001 |
28 | SOMERTON, John | 1330 | Paston, Norfolk, England | I2002 |
29 | Somerton, unknown | 1310 | Paston, Norfolk, England | I1981 |
30 | Staleham, Elizabeth | 1325 | Paston, Norfolk, England | I1962 |
31 | Staleham, Nicholas | 1300 | Paston, Norfolk, England | I1963 |
32 | Staleman, Nicholas | 1314 | Paston, Norfolk, England | I1964 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) | Died | Person ID | ||
1 | BERREY, Agnes | 1479 | Paston, Norfolk, England | I1984 |
2 | CLARE, Mary | 1357 | Paston, Norfolk, England | I2003 |
3 | DePaston, Walter | 1290 | Paston, Norfolk, England | I1953 |
4 | Gonvilde, unknown | 1333 | Paston, Norfolk, England | I2004 |
5 | Leech, Cecily | 1320 | Paston, Norfolk, England | I1949 |
6 | LeLeche, William | 1295 | Paston, Norfolk, England | I1950 |
7 | Paston, Clement | 6 Jun 1362 | Paston, Norfolk, England | I1951 |
8 | Paston, Clement | 21 Sep 1388 | Paston, Norfolk, England | I1940 |
9 | Paston, Jane | 1 Feb 1487 | Paston, Norfolk, England | I1995 |
10 | PASTON, Saville | 1496 | Paston, Norfolk, England | I2030 |
11 | Paston, Saville | 1496 | Paston, Norfolk, England | I1998 |
12 | Paston, Sir William | 14 Aug 1444 | Paston, Norfolk, England | I1983 |
13 | Paston, Talbot | 1496 | Paston, Norfolk, England | I2000 |
14 | Paston, William | 6 Jun 1393 | Paston, Norfolk, England | I1952 |
15 | Pecche, Lady Cecily | Paston, Norfolk, England | I1954 | |
16 | Somerton, Beatrice | 1419 | Paston, Norfolk, England | I1941 |
17 | SOMERTON, John | 1357 | Paston, Norfolk, England | I2002 |
18 | Somerton, unknown | 1333 | Paston, Norfolk, England | I1981 |
19 | Staleham, Elizabeth | 6 Jun 1393 | Paston, Norfolk, England | I1962 |
20 | Staleham, Nicholas | 1325 | Paston, Norfolk, England | I1963 |
21 | Staleman, Nicholas | 1325 | Paston, Norfolk, England | I1964 |
Married
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | Paston / Beaufort | 1468 | Paston, Norfolk, England | F430 |
2 | Paston / BERREY | 24 Mar 1420 | Paston, Norfolk, England | F454 |
3 | Paston / Leech | 1313 | Paston, Norfolk, England | F424 |
4 | Paston / Somerton | 1378 | Paston, Norfolk, England | F431 |
5 | Paston / Staleham | 1354 | Paston, Norfolk, England | F425 |
6 | SOMERTON / CLARE | 1354 | Paston, Norfolk, England | F438 |