Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Paston, Norfolk, England
Birth
Matches 1 to 50 of 64
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrey, Edmund | 1350 | Paston, Norfolk, England | P1698 | Powers Family Tree |
2 | Barrey, Edmund | 1350 | Paston, Norfolk, England | I1986 | Lewis Family Tree |
3 | BERREY, Agnes | 1380 | Paston, Norfolk, England | P1696 | Powers Family Tree |
4 | BERREY, Agnes | 1380 | Paston, Norfolk, England | I1984 | Lewis Family Tree |
5 | CLARE, Mary | 1332 | Paston, Norfolk, England | P1715 | Powers Family Tree |
6 | CLARE, Mary | 1332 | Paston, Norfolk, England | I2003 | Lewis Family Tree |
7 | DePaston, Walter | 1290 | Paston, Norfolk, England | P1665 | Powers Family Tree |
8 | DePaston, Walter | 1290 | Paston, Norfolk, England | I1953 | Lewis Family Tree |
9 | Gerbidge, Alice | 1354 | Paston, Norfolk, England | P1697 | Powers Family Tree |
10 | Gerbidge, Alice | 1354 | Paston, Norfolk, England | I1985 | Lewis Family Tree |
11 | Gonvilde, unknown | 1310 | Paston, Norfolk, England | P1716 | Powers Family Tree |
12 | Gonvilde, unknown | 1310 | Paston, Norfolk, England | I2004 | Lewis Family Tree |
13 | Leech, Cecily | 1295 | Paston, Norfolk, England | P1661 | Powers Family Tree |
14 | Leech, Cecily | 1295 | Paston, Norfolk, England | I1949 | Lewis Family Tree |
15 | PASTON, Anne | 1424 | Paston, Norfolk, England | P1704 | Powers Family Tree |
16 | PASTON, Anne | 1424 | Paston, Norfolk, England | I1992 | Lewis Family Tree |
17 | PASTON, Anne | 1472 | Paston, Norfolk, England | P1699 | Powers Family Tree |
18 | PASTON, Anne | 1472 | Paston, Norfolk, England | I1987 | Lewis Family Tree |
19 | Paston, Clement | Between 1300 and 1310 | Paston, Norfolk, England | I1951 | Lewis Family Tree |
20 | Paston, Clement | Between 1300 & 1310 | Paston, Norfolk, England | P1663 | Powers Family Tree |
21 | Paston, Clement | 1355 | Paston, Norfolk, England | P1652 | Powers Family Tree |
22 | Paston, Clement | 1355 | Paston, Norfolk, England | I1940 | Lewis Family Tree |
23 | Paston, Clement | 1442 | Paston, Norfolk, England | P1709 | Powers Family Tree |
24 | Paston, Clement | 1442 | Paston, Norfolk, England | I1997 | Lewis Family Tree |
25 | Paston, Edmund | 1425 | Paston, Norfolk, England | P1705 | Powers Family Tree |
26 | Paston, Edmund | 1425 | Paston, Norfolk, England | I1993 | Lewis Family Tree |
27 | Paston, Jane | 01 Jul 1429 | Paston, Norfolk, England | P1707 | Powers Family Tree |
28 | Paston, Jane | 1 Jul 1429 | Paston, Norfolk, England | I1995 | Lewis Family Tree |
29 | Paston, John | 10 Oct 1421 | Paston, Norfolk, England | P1703 | Powers Family Tree |
30 | Paston, John | 10 Oct 1421 | Paston, Norfolk, England | I1991 | Lewis Family Tree |
31 | Paston, Lady Elizabeth | 1480 | Paston, Norfolk, England | P1739 | Powers Family Tree |
32 | Paston, Lady Elizabeth | 1480 | Paston, Norfolk, England | I2027 | Lewis Family Tree |
33 | Paston, Margaret | 19 Jul 1474 | Paston, Norfolk, England | P1711 | Powers Family Tree |
34 | Paston, Margaret | 19 Jul 1474 | Paston, Norfolk, England | I1999 | Lewis Family Tree |
35 | PASTON, Margery | 1428 | Paston, Norfolk, England | P1706 | Powers Family Tree |
36 | PASTON, Margery | 1428 | Paston, Norfolk, England | I1994 | Lewis Family Tree |
37 | Paston, Mary | 19 Jun 1469 | Paston, Norfolk, England | P1702 | Powers Family Tree |
38 | Paston, Mary | 19 Jun 1469 | Paston, Norfolk, England | I1990 | Lewis Family Tree |
39 | Paston, Saville | 1482 | Paston, Norfolk, England | P1710 | Powers Family Tree |
40 | PASTON, Saville | 1482 | Paston, Norfolk, England | P1742 | Powers Family Tree |
41 | PASTON, Saville | 1482 | Paston, Norfolk, England | I2030 | Lewis Family Tree |
42 | Paston, Saville | 1482 | Paston, Norfolk, England | I1998 | Lewis Family Tree |
43 | Paston, Sir William | 1378 | Paston, Norfolk, England | P1695 | Powers Family Tree |
44 | Paston, Sir William | 1378 | Paston, Norfolk, England | I1983 | Lewis Family Tree |
45 | Paston, Sir William Knight | 28 May 1434 | Paston, Norfolk, England | P1700 | Powers Family Tree |
46 | Paston, Sir William Knight | 28 May 1434 | Paston, Norfolk, England | I1988 | Lewis Family Tree |
47 | Paston, Talbot | 1478 | Paston, Norfolk, England | P1712 | Powers Family Tree |
48 | Paston, Talbot | 1478 | Paston, Norfolk, England | I2000 | Lewis Family Tree |
49 | Paston, William | 1320 | Paston, Norfolk, England | P1664 | Powers Family Tree |
50 | Paston, William | 1320 | Paston, Norfolk, England | I1952 | Lewis Family Tree |
Death
Matches 1 to 42 of 42
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERREY, Agnes | 1479 | Paston, Norfolk, England | P1696 | Powers Family Tree |
2 | BERREY, Agnes | 1479 | Paston, Norfolk, England | I1984 | Lewis Family Tree |
3 | CLARE, Mary | 1357 | Paston, Norfolk, England | P1715 | Powers Family Tree |
4 | CLARE, Mary | 1357 | Paston, Norfolk, England | I2003 | Lewis Family Tree |
5 | DePaston, Walter | 1290 | Paston, Norfolk, England | P1665 | Powers Family Tree |
6 | DePaston, Walter | 1290 | Paston, Norfolk, England | I1953 | Lewis Family Tree |
7 | Gonvilde, unknown | 1333 | Paston, Norfolk, England | P1716 | Powers Family Tree |
8 | Gonvilde, unknown | 1333 | Paston, Norfolk, England | I2004 | Lewis Family Tree |
9 | Leech, Cecily | 1320 | Paston, Norfolk, England | P1661 | Powers Family Tree |
10 | Leech, Cecily | 1320 | Paston, Norfolk, England | I1949 | Lewis Family Tree |
11 | LeLeche, William | 1295 | Paston, Norfolk, England | P1662 | Powers Family Tree |
12 | LeLeche, William | 1295 | Paston, Norfolk, England | I1950 | Lewis Family Tree |
13 | Paston, Clement | 06 Jun 1362 | Paston, Norfolk, England | P1663 | Powers Family Tree |
14 | Paston, Clement | 6 Jun 1362 | Paston, Norfolk, England | I1951 | Lewis Family Tree |
15 | Paston, Clement | 21 Sep 1388 | Paston, Norfolk, England | P1652 | Powers Family Tree |
16 | Paston, Clement | 21 Sep 1388 | Paston, Norfolk, England | I1940 | Lewis Family Tree |
17 | Paston, Jane | 01 Feb 1487 | Paston, Norfolk, England | P1707 | Powers Family Tree |
18 | Paston, Jane | 1 Feb 1487 | Paston, Norfolk, England | I1995 | Lewis Family Tree |
19 | Paston, Saville | 1496 | Paston, Norfolk, England | P1710 | Powers Family Tree |
20 | PASTON, Saville | 1496 | Paston, Norfolk, England | P1742 | Powers Family Tree |
21 | PASTON, Saville | 1496 | Paston, Norfolk, England | I2030 | Lewis Family Tree |
22 | Paston, Saville | 1496 | Paston, Norfolk, England | I1998 | Lewis Family Tree |
23 | Paston, Sir William | 14 Aug 1444 | Paston, Norfolk, England | P1695 | Powers Family Tree |
24 | Paston, Sir William | 14 Aug 1444 | Paston, Norfolk, England | I1983 | Lewis Family Tree |
25 | Paston, Talbot | 1496 | Paston, Norfolk, England | P1712 | Powers Family Tree |
26 | Paston, Talbot | 1496 | Paston, Norfolk, England | I2000 | Lewis Family Tree |
27 | Paston, William | 06 Jun 1393 | Paston, Norfolk, England | P1664 | Powers Family Tree |
28 | Paston, William | 6 Jun 1393 | Paston, Norfolk, England | I1952 | Lewis Family Tree |
29 | Pecche, Lady Cecily | Paston, Norfolk, England | P1666 | Powers Family Tree | |
30 | Pecche, Lady Cecily | Paston, Norfolk, England | I1954 | Lewis Family Tree | |
31 | Somerton, Beatrice | 1419 | Paston, Norfolk, England | P1653 | Powers Family Tree |
32 | Somerton, Beatrice | 1419 | Paston, Norfolk, England | I1941 | Lewis Family Tree |
33 | SOMERTON, John | 1357 | Paston, Norfolk, England | P1714 | Powers Family Tree |
34 | SOMERTON, John | 1357 | Paston, Norfolk, England | I2002 | Lewis Family Tree |
35 | Somerton, unknown | 1333 | Paston, Norfolk, England | P1693 | Powers Family Tree |
36 | Somerton, unknown | 1333 | Paston, Norfolk, England | I1981 | Lewis Family Tree |
37 | Staleham, Elizabeth | 06 Jun 1393 | Paston, Norfolk, England | P1674 | Powers Family Tree |
38 | Staleham, Elizabeth | 6 Jun 1393 | Paston, Norfolk, England | I1962 | Lewis Family Tree |
39 | Staleham, Nicholas | 1325 | Paston, Norfolk, England | P1675 | Powers Family Tree |
40 | Staleham, Nicholas | 1325 | Paston, Norfolk, England | I1963 | Lewis Family Tree |
41 | Staleman, Nicholas | 1325 | Paston, Norfolk, England | P1676 | Powers Family Tree |
42 | Staleman, Nicholas | 1325 | Paston, Norfolk, England | I1964 | Lewis Family Tree |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Paston / Beaufort | 1468 | Paston, Norfolk, England | F344 | Powers Family Tree |
2 | Paston / Beaufort | 1468 | Paston, Norfolk, England | F430 | Lewis Family Tree |
3 | Paston / BERREY | 24 Mar 1420 | Paston, Norfolk, England | F368 | Powers Family Tree |
4 | Paston / BERREY | 24 Mar 1420 | Paston, Norfolk, England | F454 | Lewis Family Tree |
5 | Paston / Leech | 1313 | Paston, Norfolk, England | F338 | Powers Family Tree |
6 | Paston / Leech | 1313 | Paston, Norfolk, England | F424 | Lewis Family Tree |
7 | Paston / Somerton | 1378 | Paston, Norfolk, England | F345 | Powers Family Tree |
8 | Paston / Somerton | 1378 | Paston, Norfolk, England | F431 | Lewis Family Tree |
9 | Paston / Staleham | 1354 | Paston, Norfolk, England | F339 | Powers Family Tree |
10 | Paston / Staleham | 1354 | Paston, Norfolk, England | F425 | Lewis Family Tree |
11 | SOMERTON / CLARE | 1354 | Paston, Norfolk, England | F352 | Powers Family Tree |
12 | SOMERTON / CLARE | 1354 | Paston, Norfolk, England | F438 | Lewis Family Tree |