Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Nottinghamshire, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Empson, Jane | 1468 | Nottinghamshire, England | P1336 | Powers Family Tree |
2 | Empson, Jane | 1468 | Nottinghamshire, England | I1624 | Lewis Family Tree |
3 | Empson, Richard | 1464 | Nottinghamshire, England | P1213 | Powers Family Tree |
4 | Empson, Richard | 1464 | Nottinghamshire, England | I1501 | Lewis Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DeRolleston, Alan | 1201 | Nottinghamshire, England | P3663 | Powers Family Tree |
2 | DeRolleston, Alan | 1201 | Nottinghamshire, England | I3951 | Lewis Family Tree |
3 | Franke, Frances | Nottinghamshire, England | P1836 | Powers Family Tree | |
4 | Franke, Frances | Nottinghamshire, England | I2124 | Lewis Family Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Warren / DeStafford | 1371 | Nottinghamshire, England | F424 | Powers Family Tree |
2 | Warren / DeStafford | 1371 | Nottinghamshire, England | F510 | Lewis Family Tree |