Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Northumberland, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | de la Vale, Miss | Abt 1410 | Northumberland, England | P676 |
2 | de la Vale, Miss | Abt 1410 | Northumberland, England | I964 |
3 | delaVale, William | 1382 | Northumberland, England | P712 |
4 | delaVale, William | 1382 | Northumberland, England | I1000 |
5 | Fitzsiward, Aelflaed Sybilla Sibyl Scotland | 1014 | Northumberland, England | P3869 |
6 | Fitzsiward, Aelflaed Sybilla Sibyl Scotland | 1014 | Northumberland, England | I4157 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bernicia, Aelfled Elfleda Countess | 1100 | Northumberland, England | P3872 |
2 | Bernicia, Aelfled Elfleda Countess | 1100 | Northumberland, England | I4160 |
3 | leLatimer, William | 1270 | Northumberland, England | P3018 |
4 | leLatimer, William | 1270 | Northumberland, England | I3306 |