Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Northamptonshire, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Empson, Anne | 1472 | Northamptonshire, England | P1001 | Powers Family Tree |
2 | Empson, Elizabeth | 1490 | Northamptonshire, England | P1236 | Powers Family Tree |
3 | Empson, Joan | 1482 | Northamptonshire, England | P1337 | Powers Family Tree |
4 | Empson, Mary | 1470 | Northamptonshire, England | P1546 | Powers Family Tree |
5 | Joseph, Mrs | 1370 | Northamptonshire, England | P697 | Powers Family Tree |
6 | Latimer, Thomas | 1298 | Northamptonshire, England | P2954 | Powers Family Tree |
7 | Ledet, Christian | 1250 | Northamptonshire, England | P3038 | Powers Family Tree |
8 | LeLatimer, Thomas | 1270 | Northamptonshire, England | P3039 | Powers Family Tree |
9 | Lord, William | 27 Dec 1618 | Northamptonshire, England | P958 | Powers Family Tree |
10 | Mitchell, Joanne | 1531 | Northamptonshire, England | P3065 | Powers Family Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Collicet, Alice | 19 Apr 1625 | Northamptonshire, England | P1781 | Powers Family Tree |
2 | Joseph, Mrs | Northamptonshire, England | P697 | Powers Family Tree | |
3 | Latimer, Thomas | 02 Feb 1332 | Northamptonshire, England | P2954 | Powers Family Tree |
4 | Ledet, Wischard | 1241 | Northamptonshire, England | P3004 | Powers Family Tree |
5 | LeLatimer, Thomas | 1334 | Northamptonshire, England | P3039 | Powers Family Tree |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hansard / Neville | 1215 | Northamptonshire, England | F611 | Powers Family Tree |
2 | Joseph / | 1429 | Northamptonshire, England | F52 | Powers Family Tree |
3 | Joseph / Joseph | 1391 | Northamptonshire, England | F77 | Powers Family Tree |
4 | LeLatimer / Hansard | Northamptonshire, England | F603 | Powers Family Tree | |
5 | Lord / Bird | 1582 | Northamptonshire, England | F87 | Powers Family Tree |