Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Montgomery, Montgomeryshire, Wales
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adda, Angharad Verch | 1296 | Montgomery, Montgomeryshire, Wales | P692 | Powers Family Tree |
2 | Adda, Angharad Verch | 1296 | Montgomery, Montgomeryshire, Wales | I980 | Lewis Family Tree |
3 | Cadwgan, Anne verch | 1076 | Montgomery, Montgomeryshire, Wales | P821 | Powers Family Tree |
4 | Cadwgan, Anne verch | 1076 | Montgomery, Montgomeryshire, Wales | I1109 | Lewis Family Tree |
5 | Cynfyn, Bleddyn ap | 1025 | Montgomery, Montgomeryshire, Wales | P1084 | Powers Family Tree |
6 | Cynfyn, Bleddyn ap | 1025 | Montgomery, Montgomeryshire, Wales | I1372 | Lewis Family Tree |
7 | DeMontgomery, Sybil | 1058 | Montgomery, Montgomeryshire, Wales | P304 | Powers Family Tree |
8 | DeMontgomery, Sybil | 1058 | Montgomery, Montgomeryshire, Wales | I592 | Lewis Family Tree |
9 | Einion, Iowerth ap | 1125 | Montgomery, Montgomeryshire, Wales | P1160 | Powers Family Tree |
10 | Einion, Iowerth ap | 1125 | Montgomery, Montgomeryshire, Wales | I1448 | Lewis Family Tree |
11 | Llewelyn, Rhys Goch ap | 1096 | Montgomery, Montgomeryshire, Wales | P819 | Powers Family Tree |
12 | Llewelyn, Rhys Goch ap | 1096 | Montgomery, Montgomeryshire, Wales | I1107 | Lewis Family Tree |
13 | Llywelyn, Annes Verch | 1272 | Montgomery, Montgomeryshire, Wales | P468 | Powers Family Tree |
14 | Llywelyn, Annes Verch | 1272 | Montgomery, Montgomeryshire, Wales | I756 | Lewis Family Tree |
15 | Llywelyn, Lleski Verch | 1097 | Montgomery, Montgomeryshire, Wales | P98 | Powers Family Tree |
16 | Llywelyn, Lleski Verch | 1097 | Montgomery, Montgomeryshire, Wales | I386 | Lewis Family Tree |
17 | Madog, Adda ap | 1268 | Montgomery, Montgomeryshire, Wales | P691 | Powers Family Tree |
18 | Madog, Adda ap | 1268 | Montgomery, Montgomeryshire, Wales | I979 | Lewis Family Tree |
19 | Maredudd, Madog ap | 1230 | Montgomery, Montgomeryshire, Wales | P1161 | Powers Family Tree |
20 | Maredudd, Madog ap | 1230 | Montgomery, Montgomeryshire, Wales | I1449 | Lewis Family Tree |
21 | unknown | 1244 | Montgomery, Montgomeryshire, Wales | P1162 | Powers Family Tree |
22 | unknown | 1244 | Montgomery, Montgomeryshire, Wales | I1450 | Lewis Family Tree |
23 | Unknown, Jane verch | 1119 | Montgomery, Montgomeryshire, Wales | P1159 | Powers Family Tree |
24 | Unknown, Jane verch | 1119 | Montgomery, Montgomeryshire, Wales | I1447 | Lewis Family Tree |
25 | Vychan, Jane verch David | 1144 | Montgomery, Montgomeryshire, Wales | P1223 | Powers Family Tree |
26 | Vychan, Jane verch David | 1144 | Montgomery, Montgomeryshire, Wales | I1511 | Lewis Family Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Rhys / Unknown | 1139 | Montgomery, Montgomeryshire, Wales | F128 | Powers Family Tree |
2 | Rhys / Unknown | 1139 | Montgomery, Montgomeryshire, Wales | F214 | Lewis Family Tree |