


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Meisgyn, Glamorgan, Wales
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1341 | Meisgyn, Glamorgan, Wales | P172 | Powers Family Tree |
2 | ![]() | 1378 | Meisgyn, Glamorgan, Wales | P173 | Powers Family Tree |
3 | ![]() | 1380 | Meisgyn, Glamorgan, Wales | P175 | Powers Family Tree |
4 | ![]() | 1384 | Meisgyn, Glamorgan, Wales | P177 | Powers Family Tree |
5 | ![]() | 1382 | Meisgyn, Glamorgan, Wales | P176 | Powers Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1440 | Meisgyn, Glamorgan, Wales | P173 | Powers Family Tree |