


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Meisgyn, Glamorgan, Wales
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1341 | Meisgyn, Glamorgan, Wales | I460 | Lewis Family Tree |
2 | ![]() | 1378 | Meisgyn, Glamorgan, Wales | I461 | Lewis Family Tree |
3 | ![]() | 1380 | Meisgyn, Glamorgan, Wales | I463 | Lewis Family Tree |
4 | ![]() | 1384 | Meisgyn, Glamorgan, Wales | I465 | Lewis Family Tree |
5 | ![]() | 1382 | Meisgyn, Glamorgan, Wales | I464 | Lewis Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1440 | Meisgyn, Glamorgan, Wales | I461 | Lewis Family Tree |