


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Maine, Charente, Poitou-Charentes, France
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1060 | Maine, Charente, Poitou-Charentes, France | P3865 | Powers Family Tree |
2 | ![]() | 1096 | Maine, Charente, Poitou-Charentes, France | P3792 | Powers Family Tree |
3 | ![]() | 1060 | Maine, Charente, Poitou-Charentes, France | P3793 | Powers Family Tree |
4 | ![]() | 1000 | Maine, Charente, Poitou-Charentes, France | P3904 | Powers Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Mar 1099 | Maine, Charente, Poitou-Charentes, France | P3794 | Powers Family Tree |
2 | ![]() | 1126 | Maine, Charente, Poitou-Charentes, France | P3792 | Powers Family Tree |
3 | ![]() | 26 Mar 1051 | Maine, Charente, Poitou-Charentes, France | P3904 | Powers Family Tree |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | deBaugency / DuLoire | 1092 | Maine, Charente, Poitou-Charentes, France | F886 | Powers Family Tree |
2 | FitzRoger dePitres / Ballun | 1087 | Maine, Charente, Poitou-Charentes, France | F334 | Powers Family Tree |
3 | Helie / DuLoire | 1092 | Maine, Charente, Poitou-Charentes, France | F885 | Powers Family Tree |