Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Maine, Charente, Poitou-Charentes, France
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | deBaugency, Elias Helie Comte du Maine | 1060 | Maine, Charente, Poitou-Charentes, France | P3865 | Powers Family Tree |
2 | deBaugency, Elias Helie Comte du Maine | 1060 | Maine, Charente, Poitou-Charentes, France | I4153 | Lewis Family Tree |
3 | DuMaine, Ermengarde | 1096 | Maine, Charente, Poitou-Charentes, France | P3792 | Powers Family Tree |
4 | DuMaine, Ermengarde | 1096 | Maine, Charente, Poitou-Charentes, France | I4080 | Lewis Family Tree |
5 | Helie, Elias Comte du Maine deBaugency I | 1060 | Maine, Charente, Poitou-Charentes, France | P3793 | Powers Family Tree |
6 | Helie, Elias Comte du Maine deBaugency I | 1060 | Maine, Charente, Poitou-Charentes, France | I4081 | Lewis Family Tree |
7 | Maine, Hugo von Count deMaine | 1000 | Maine, Charente, Poitou-Charentes, France | P3904 | Powers Family Tree |
8 | Maine, Hugo von Count deMaine | 1000 | Maine, Charente, Poitou-Charentes, France | I4192 | Lewis Family Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DuLoire, Matilde De Chateau | 27 Mar 1099 | Maine, Charente, Poitou-Charentes, France | P3794 | Powers Family Tree |
2 | DuLoire, Matilde De Chateau | 27 Mar 1099 | Maine, Charente, Poitou-Charentes, France | I4082 | Lewis Family Tree |
3 | DuMaine, Ermengarde | 1126 | Maine, Charente, Poitou-Charentes, France | P3792 | Powers Family Tree |
4 | DuMaine, Ermengarde | 1126 | Maine, Charente, Poitou-Charentes, France | I4080 | Lewis Family Tree |
5 | Maine, Hugo von Count deMaine | 26 Mar 1051 | Maine, Charente, Poitou-Charentes, France | P3904 | Powers Family Tree |
6 | Maine, Hugo von Count deMaine | 26 Mar 1051 | Maine, Charente, Poitou-Charentes, France | I4192 | Lewis Family Tree |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | deBaugency / DuLoire | 1092 | Maine, Charente, Poitou-Charentes, France | F886 | Powers Family Tree |
2 | deBaugency / DuLoire | 1092 | Maine, Charente, Poitou-Charentes, France | F972 | Lewis Family Tree |
3 | FitzRoger dePitres / Ballun | 1087 | Maine, Charente, Poitou-Charentes, France | F334 | Powers Family Tree |
4 | FitzRoger dePitres / Ballun | 1087 | Maine, Charente, Poitou-Charentes, France | F420 | Lewis Family Tree |
5 | Helie / DuLoire | 1092 | Maine, Charente, Poitou-Charentes, France | F885 | Powers Family Tree |
6 | Helie / DuLoire | 1092 | Maine, Charente, Poitou-Charentes, France | F971 | Lewis Family Tree |