Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
London, London, England
Birth
Matches 1 to 50 of 92
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Marsha | 1504 | London, London, England | P1717 | Powers Family Tree |
2 | Marsha | 1504 | London, London, England | I2005 | Lewis Family Tree |
3 | Beauclerc, Empress Matilda Maud of Germany | 05 Aug 1102 | London, London, England | P3802 | Powers Family Tree |
4 | Beauclerc, Empress Matilda Maud of Germany | 5 Aug 1102 | London, London, England | I4090 | Lewis Family Tree |
5 | Beaufort, Anne | 1435 | London, London, England | P1701 | Powers Family Tree |
6 | Beaufort, Anne | 1435 | London, London, England | I1989 | Lewis Family Tree |
7 | Beaufort, Henry | Apr 1436 | London, London, England | P1688 | Powers Family Tree |
8 | Beaufort, Henry | Apr 1436 | London, London, England | I1976 | Lewis Family Tree |
9 | Beaufort, Margaret | 1437 | London, London, England | P1683 | Powers Family Tree |
10 | Beaufort, Margaret | 1437 | London, London, England | I1971 | Lewis Family Tree |
11 | Becher, Bartholomew | 1550 | London, London, England | P1329 | Powers Family Tree |
12 | Becher, Bartholomew | 1550 | London, London, England | I1617 | Lewis Family Tree |
13 | Becher, Dorothy | 1555 | London, London, England | P1326 | Powers Family Tree |
14 | Becher, Dorothy | 1555 | London, London, England | I1614 | Lewis Family Tree |
15 | Becher, Elizabeth | 1540 | London, London, England | P1220 | Powers Family Tree |
16 | Becher, Elizabeth | 1540 | London, London, England | I1508 | Lewis Family Tree |
17 | Becher, Mabel | 1553 | London, London, England | P1330 | Powers Family Tree |
18 | Becher, Mabel | 1553 | London, London, England | I1618 | Lewis Family Tree |
19 | Beecher, Edward | 1544 | London, London, England | P1206 | Powers Family Tree |
20 | Beecher, Edward | 1544 | London, London, England | I1494 | Lewis Family Tree |
21 | Charles, Judith | 1560 | London, London, England | P2976 | Powers Family Tree |
22 | Charles, Judith | 1560 | London, London, England | I3264 | Lewis Family Tree |
23 | Cutherey, Catherine | 1407 | London, London, England | P3028 | Powers Family Tree |
24 | Cutherey, Catherine | 1407 | London, London, England | I3316 | Lewis Family Tree |
25 | CUTHEREY, Edward | 1383 | London, London, England | P3042 | Powers Family Tree |
26 | CUTHEREY, Edward | 1383 | London, London, England | I3330 | Lewis Family Tree |
27 | Gamond, Margaret | 1500 | London, London, England | P1143 | Powers Family Tree |
28 | Gamond, Margaret | 1500 | London, London, England | I1431 | Lewis Family Tree |
29 | Hill, Joan | 1438 | London, London, England | P1764 | Powers Family Tree |
30 | Hill, Joan | 1438 | London, London, England | I2052 | Lewis Family Tree |
31 | HOLLIWELL, Ann | 07 Feb 1575 | London, London, England | P1472 | Powers Family Tree |
32 | HOLLIWELL, Ann | 7 Feb 1575 | London, London, England | I1760 | Lewis Family Tree |
33 | Johnson, Humphrey | 05 Nov 1620 | London, London, England | P4045 | Powers Family Tree |
34 | Johnson, Humphrey | 5 Nov 1620 | London, London, England | I4333 | Lewis Family Tree |
35 | Johnson, Isaac | 15 Dec 1615 | London, London, England | P3959 | Powers Family Tree |
36 | Johnson, Isaac | 15 Dec 1615 | London, London, England | I4247 | Lewis Family Tree |
37 | JOHNSON, Mary | 1614 | London, London, England | P4030 | Powers Family Tree |
38 | JOHNSON, Mary | 1614 | London, London, England | I4318 | Lewis Family Tree |
39 | King, Henry Young | 28 Mar 1155 | London, London, England | P3754 | Powers Family Tree |
40 | King, Henry Young | 28 Mar 1155 | London, London, England | I4042 | Lewis Family Tree |
41 | Latimer, Katherine | 1336 | London, London, England | P2952 | Powers Family Tree |
42 | Latimer, Katherine | 1336 | London, London, England | I3240 | Lewis Family Tree |
43 | LeRich, John | 1332 | London, London, England | P2949 | Powers Family Tree |
44 | LeRich, John | 1332 | London, London, England | I3237 | Lewis Family Tree |
45 | Marshe, Audrey | 1499 | London, London, England | P1751 | Powers Family Tree |
46 | Marshe, Audrey | 1499 | London, London, England | I2039 | Lewis Family Tree |
47 | Osborne, Anne | 25 Mar 1570 | London, London, England | P465 | Powers Family Tree |
48 | Osborne, Anne | 25 Mar 1570 | London, London, England | I753 | Lewis Family Tree |
49 | Osborne, Sir Hewett | 13 Mar 1564 | London, London, England | P1559 | Powers Family Tree |
50 | Osborne, Sir Hewett | 13 Mar 1564 | London, London, England | I1847 | Lewis Family Tree |
Death
Matches 1 to 50 of 50
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aetheling, Edward "The Exile" | 19 Apr 1057 | London, London, England | P3861 | Powers Family Tree |
2 | Aetheling, Edward "The Exile" | 19 Apr 1057 | London, London, England | I4149 | Lewis Family Tree |
3 | Beaufort, John | 16 Mar 1410 | London, London, England | P1761 | Powers Family Tree |
4 | Beaufort, John | 16 Mar 1410 | London, London, England | I2049 | Lewis Family Tree |
5 | Cave, Mary | 1603 | London, London, England | P3520 | Powers Family Tree |
6 | Cave, Mary | 1603 | London, London, England | I3808 | Lewis Family Tree |
7 | CUTHEREY, Edward | Abt 1675 | London, London, England | P3042 | Powers Family Tree |
8 | CUTHEREY, Edward | Abt 1675 | London, London, England | I3330 | Lewis Family Tree |
9 | DeBaalun, Eunice | 1150 | London, London, England | P93 | Powers Family Tree |
10 | DeBaalun, Eunice | 1150 | London, London, England | I381 | Lewis Family Tree |
11 | DePitres, Sir Roger High Sheriff of Gloucestershire | 1086 | London, London, England | P94 | Powers Family Tree |
12 | DePitres, Sir Roger High Sheriff of Gloucestershire | 1086 | London, London, England | I382 | Lewis Family Tree |
13 | Empson, Richard | 1509 | London, London, England | P1213 | Powers Family Tree |
14 | Empson, Richard | 1509 | London, London, England | I1501 | Lewis Family Tree |
15 | Heron, Thomas | 1562 | London, London, England | P1604 | Powers Family Tree |
16 | Heron, Thomas | 1562 | London, London, England | I1892 | Lewis Family Tree |
17 | Hewett, William "Lord Mayor of London" | 25 Jan 1566 | London, London, England | P463 | Powers Family Tree |
18 | Hewett, William "Lord Mayor of London" | 25 Jan 1566 | London, London, England | I751 | Lewis Family Tree |
19 | Latimer, Katherine | 1358 | London, London, England | P2952 | Powers Family Tree |
20 | Latimer, Katherine | 1358 | London, London, England | I3240 | Lewis Family Tree |
21 | Osborne, Anne | 14 Jan 1654 | London, London, England | P465 | Powers Family Tree |
22 | Osborne, Anne | 14 Jan 1654 | London, London, England | I753 | Lewis Family Tree |
23 | Osborne, Edward | 23 Nov 1625 | London, London, England | P1266 | Powers Family Tree |
24 | Osborne, Edward | 23 Nov 1625 | London, London, England | I1554 | Lewis Family Tree |
25 | Osborne, Jane | 1620 | London, London, England | P510 | Powers Family Tree |
26 | Osborne, Jane | 1620 | London, London, England | I798 | Lewis Family Tree |
27 | Paston, John | 22 May 1466 | London, London, England | P1703 | Powers Family Tree |
28 | Paston, John | 22 May 1466 | London, London, England | I1991 | Lewis Family Tree |
29 | Paston, Sir William Knight | 1496 | London, London, England | P1700 | Powers Family Tree |
30 | Paston, Sir William Knight | 1496 | London, London, England | I1988 | Lewis Family Tree |
31 | PECK, Stephen William | 1619 | London, London, England | P3519 | Powers Family Tree |
32 | PECK, Stephen William | 1619 | London, London, England | I3807 | Lewis Family Tree |
33 | Peck, William | 1677 | London, London, England | P3522 | Powers Family Tree |
34 | Peck, William | 1677 | London, London, England | I3810 | Lewis Family Tree |
35 | Plantagenet, Blanche de la Tour | 03 Mar 1342 | London, London, England | P2325 | Powers Family Tree |
36 | Plantagenet, Blanche de la Tour | 3 Mar 1342 | London, London, England | I2613 | Lewis Family Tree |
37 | Plantagenet, Philip England | 1161 | London, London, England | P3764 | Powers Family Tree |
38 | Plantagenet, Philip England | 1161 | London, London, England | I4052 | Lewis Family Tree |
39 | Rich, Margaret Margery | 1460 | London, London, England | P3034 | Powers Family Tree |
40 | Rich, Margaret Margery | 1460 | London, London, England | I3322 | Lewis Family Tree |
41 | Rich, Richard | 1414 | London, London, England | P2953 | Powers Family Tree |
42 | Rich, Richard | 1414 | London, London, England | I3241 | Lewis Family Tree |
43 | Rich, Richard | 29 Jul 1458 | London, London, England | P3027 | Powers Family Tree |
44 | Rich, Richard | 29 Jul 1458 | London, London, England | I3315 | Lewis Family Tree |
45 | Rich, Thomas | 1490 | London, London, England | P3033 | Powers Family Tree |
46 | Rich, Thomas | 1490 | London, London, England | I3321 | Lewis Family Tree |
47 | SHEPARD, Isaac | 1630 | London, London, England | P1209 | Powers Family Tree |
48 | SHEPARD, Isaac | 1630 | London, London, England | I1497 | Lewis Family Tree |
49 | Usher, Dorothy Elizabeth | 1687 | London, London, England | P254 | Powers Family Tree |
50 | Usher, Dorothy Elizabeth | 1687 | London, London, England | I542 | Lewis Family Tree |
Marriage
Matches 1 to 22 of 22
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beauclerc / | 11 Nov 1100 | London, London, England | F877 | Powers Family Tree |
2 | Beauclerc / | 11 Nov 1100 | London, London, England | F963 | Lewis Family Tree |
3 | LeRich / Latimer | 1347 | London, London, England | F593 | Powers Family Tree |
4 | LeRich / Latimer | 1347 | London, London, England | F679 | Lewis Family Tree |
5 | LeRich / unknown | 1331 | London, London, England | F597 | Powers Family Tree |
6 | LeRich / unknown | 1331 | London, London, England | F683 | Lewis Family Tree |
7 | Peyton / Rich | 12 Apr 1557 | London, London, England | F206 | Powers Family Tree |
8 | Peyton / Rich | 12 Apr 1557 | London, London, England | F292 | Lewis Family Tree |
9 | Redding / Marshe | 1521 | London, London, England | F357 | Powers Family Tree |
10 | Redding / Marshe | 1521 | London, London, England | F443 | Lewis Family Tree |
11 | Rich / Cutherey | 1424 | London, London, England | F610 | Powers Family Tree |
12 | Rich / Cutherey | 1424 | London, London, England | F696 | Lewis Family Tree |
13 | Rich / Ritchie | London, London, England | F605 | Powers Family Tree | |
14 | Rich / Ritchie | London, London, England | F691 | Lewis Family Tree | |
15 | Riche / Done | 1520 | London, London, England | F590 | Powers Family Tree |
16 | Riche / Done | 1520 | London, London, England | F676 | Lewis Family Tree |
17 | Riche / Kelk | 1547 | London, London, England | F627 | Powers Family Tree |
18 | Riche / Kelk | 1547 | London, London, England | F713 | Lewis Family Tree |
19 | SHEPARD / HOLLIWELL | Mar 1602 | London, London, England | F817 | Powers Family Tree |
20 | SHEPARD / HOLLIWELL | Mar 1602 | London, London, England | F903 | Lewis Family Tree |
21 | Sheppard / Stafe | 15 Jun 1572 | London, London, England | F861 | Powers Family Tree |
22 | Sheppard / Stafe | 15 Jun 1572 | London, London, England | F947 | Lewis Family Tree |