Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Hullavington, Wiltshire, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Powers, John | 1523 | Hullavington, Wiltshire, England | P1119 | Powers Family Tree |
2 | Powers, John | 1583 | Hullavington, Wiltshire, England | P644 | Powers Family Tree |
3 | Poynter, Agnes | 1527 | Hullavington, Wiltshire, England | P1118 | Powers Family Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Penn, Alice | 1600 | Hullavington, Wiltshire, England | P406 | Powers Family Tree |
2 | Powers, John | Hullavington, Wiltshire, England | P1227 | Powers Family Tree | |
3 | Powers, John | 1580 | Hullavington, Wiltshire, England | P1119 | Powers Family Tree |
4 | Powers, Richard | 1600 | Hullavington, Wiltshire, England | P1120 | Powers Family Tree |
5 | Poynter, Agnes | 1580 | Hullavington, Wiltshire, England | P1118 | Powers Family Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Powers / Hilton | Abt 1603 | Hullavington, Wiltshire, England | F362 | Powers Family Tree |