Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Hullavington, Wiltshire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Powers, John | 1523 | Hullavington, Wiltshire, England | P1119 | Powers Family Tree |
2 | Powers, John | 1523 | Hullavington, Wiltshire, England | I1407 | Lewis Family Tree |
3 | Powers, John | 1583 | Hullavington, Wiltshire, England | P644 | Powers Family Tree |
4 | Powers, John | 1583 | Hullavington, Wiltshire, England | I932 | Lewis Family Tree |
5 | Poynter, Agnes | 1527 | Hullavington, Wiltshire, England | P1118 | Powers Family Tree |
6 | Poynter, Agnes | 1527 | Hullavington, Wiltshire, England | I1406 | Lewis Family Tree |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Penn, Alice | 1600 | Hullavington, Wiltshire, England | P406 | Powers Family Tree |
2 | Penn, Alice | 1600 | Hullavington, Wiltshire, England | I694 | Lewis Family Tree |
3 | Powers, John | Hullavington, Wiltshire, England | P1227 | Powers Family Tree | |
4 | Powers, John | Hullavington, Wiltshire, England | I1515 | Lewis Family Tree | |
5 | Powers, John | 1580 | Hullavington, Wiltshire, England | P1119 | Powers Family Tree |
6 | Powers, John | 1580 | Hullavington, Wiltshire, England | I1407 | Lewis Family Tree |
7 | Powers, Richard | 1600 | Hullavington, Wiltshire, England | P1120 | Powers Family Tree |
8 | Powers, Richard | 1600 | Hullavington, Wiltshire, England | I1408 | Lewis Family Tree |
9 | Poynter, Agnes | 1580 | Hullavington, Wiltshire, England | P1118 | Powers Family Tree |
10 | Poynter, Agnes | 1580 | Hullavington, Wiltshire, England | I1406 | Lewis Family Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Powers / Hilton | Abt 1603 | Hullavington, Wiltshire, England | F362 | Powers Family Tree |
2 | Powers / Hilton | Abt 1603 | Hullavington, Wiltshire, England | F448 | Lewis Family Tree |