Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Holme Pierrepont, Nottinghamshire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BECKERING, Elizabeth Millicent | 1357 | Holme Pierrepont, Nottinghamshire, England | P101 | Powers Family Tree |
2 | BECKERING, Elizabeth Millicent | 1357 | Holme Pierrepont, Nottinghamshire, England | I389 | Lewis Family Tree |
3 | Burdon, Margaret Lady | 1392 | Holme Pierrepont, Nottinghamshire, England | P279 | Powers Family Tree |
4 | Burdon, Margaret Lady | 1392 | Holme Pierrepont, Nottinghamshire, England | I567 | Lewis Family Tree |
5 | DePierrepont, Edmund | 1325 | Holme Pierrepont, Nottinghamshire, England | P1927 | Powers Family Tree |
6 | DePierrepont, Edmund | 1325 | Holme Pierrepont, Nottinghamshire, England | I2215 | Lewis Family Tree |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burdon, Margaret Lady | 1421 | Holme Pierrepont, Nottinghamshire, England | P279 | Powers Family Tree |
2 | Burdon, Margaret Lady | 1421 | Holme Pierrepont, Nottinghamshire, England | I567 | Lewis Family Tree |
3 | DePierrepont, Edmund | 1422 | Holme Pierrepont, Nottinghamshire, England | P1835 | Powers Family Tree |
4 | DePierrepont, Edmund | 1422 | Holme Pierrepont, Nottinghamshire, England | I2123 | Lewis Family Tree |
5 | Empson Pierrepont, Francis Sir | 09 Nov 1495 | Holme Pierrepont, Nottinghamshire, England | P295 | Powers Family Tree |
6 | Empson Pierrepont, Francis Sir | 9 Nov 1495 | Holme Pierrepont, Nottinghamshire, England | I583 | Lewis Family Tree |
7 | LONGFORD, ELLEN | 1450 | Holme Pierrepont, Nottinghamshire, England | P854 | Powers Family Tree |
8 | LONGFORD, ELLEN | 1450 | Holme Pierrepont, Nottinghamshire, England | I1142 | Lewis Family Tree |
9 | Longford, Joan | Holme Pierrepont, Nottinghamshire, England | P532 | Powers Family Tree | |
10 | Longford, Joan | Holme Pierrepont, Nottinghamshire, England | I820 | Lewis Family Tree | |
11 | Montboucher, Joan | 1360 | Holme Pierrepont, Nottinghamshire, England | P1928 | Powers Family Tree |
12 | Montboucher, Joan | 1360 | Holme Pierrepont, Nottinghamshire, England | I2216 | Lewis Family Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Empson Pierrepont / Burdon | 1417 | Holme Pierrepont, Nottinghamshire, England | F240 | Powers Family Tree |
2 | Empson Pierrepont / Burdon | 1417 | Holme Pierrepont, Nottinghamshire, England | F326 | Lewis Family Tree |