Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Hertfordshire, England
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clopa, Getha Gytha | 1040 | Hertfordshire, England | P72 |
2 | Clopa, Getha Gytha | 1040 | Hertfordshire, England | I360 |
3 | Hale, Ann | 1610 | Hertfordshire, England | P3621 |
4 | Hale, Ann | 1610 | Hertfordshire, England | I3909 |
5 | Hale, John | 1608 | Hertfordshire, England | P3619 |
6 | Hale, John | 1608 | Hertfordshire, England | I3907 |
7 | KIRBY, John | 18 Oct 1558 | Hertfordshire, England | P3513 |
8 | KIRBY, John | 18 Oct 1558 | Hertfordshire, England | I3801 |
9 | Plantagenet, Edmund Langley | 05 Jun 1341 | Hertfordshire, England | P2327 |
10 | Plantagenet, Edmund Langley | 05 Jun 1341 | Hertfordshire, England | P2373 |
11 | Plantagenet, Edmund Langley | 5 Jun 1341 | Hertfordshire, England | I2661 |
12 | Plantagenet, Edmund Langley | 5 Jun 1341 | Hertfordshire, England | I2615 |
13 | Porter, Adrian | 13 Feb 1586 | Hertfordshire, England | P4038 |
14 | Porter, Adrian | 13 Feb 1586 | Hertfordshire, England | I4326 |
15 | unknown, Joan | 1560 | Hertfordshire, England | P4037 |
16 | unknown, Joan | 1560 | Hertfordshire, England | I4325 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | HALE, Diones Deanysea | 11 Oct 1630 | Hertfordshire, England | P3602 |
2 | HALE, Diones Deanysea | 11 Oct 1630 | Hertfordshire, England | I3890 |
3 | Plantagenet, Edmund Langley | 01 Aug 1402 | Hertfordshire, England | P2373 |
4 | Plantagenet, Edmund Langley | 1 Aug 1402 | Hertfordshire, England | I2661 |
5 | Plantagenet, Edmund Langley | 04 Aug 1402 | Hertfordshire, England | P2327 |
6 | Plantagenet, Edmund Langley | 4 Aug 1402 | Hertfordshire, England | I2615 |
7 | Porter, Robert | 21 Feb 1624 | Hertfordshire, England | P4043 |
8 | Porter, Robert | 21 Feb 1624 | Hertfordshire, England | I4331 |