Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Gloucester, Gloucestershire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ballun, EmmaBertaBertha de | 1069 | Gloucester, Gloucestershire, England | I1100 |
2 | DeBaalun, Eunice | 1050 | Gloucester, Gloucestershire, England | I381 |
3 | FitzRoger dePitres, Walter High Sheriff of Gloucestershire | 1070 | Gloucester, Gloucestershire, England | I383 |
4 | Fitzwalter, Lady Bertha de Duchess of Gloucester | 1130 | Gloucester, Gloucestershire, England | I832 |
5 | FitzWalter, Sir Miles (Milo) 1st Earl of Hereford and Lord Brecknock | 1097 | Gloucester, Gloucestershire, England | I1238 |
6 | Harris, Thomas | 25 Apr 1618 | Gloucester, Gloucestershire, England | I4342 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Baalun, Dreux II Comte de Penthievre de | 7 Jan 1079 | Gloucester, Gloucestershire, England | I1098 |
2 | Neufmarche, Lady Sybil de Countess of Hereford | 24 Dec 1143 | Gloucester, Gloucestershire, England | I1355 |