Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Glamorgan, Wales
Birth
Matches 1 to 26 of 26
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Caradog, Hywel ap | 1251 | Glamorgan, Wales | P718 | Powers Family Tree |
2 | Caradog, Hywel ap | 1251 | Glamorgan, Wales | I1006 | Lewis Family Tree |
3 | Cynwrig, Llywelyn | 1277 | Glamorgan, Wales | P971 | Powers Family Tree |
4 | Cynwrig, Llywelyn | 1277 | Glamorgan, Wales | I1259 | Lewis Family Tree |
5 | Fleming, Jan GGm | 1212 | Glamorgan, Wales | P257 | Powers Family Tree |
6 | Fleming, Jan GGm | 1212 | Glamorgan, Wales | I545 | Lewis Family Tree |
7 | Hywel, Nest Verch | 1245 | Glamorgan, Wales | P566 | Powers Family Tree |
8 | Hywel, Nest Verch | 1245 | Glamorgan, Wales | I854 | Lewis Family Tree |
9 | Le Sore, Sarah | 1239 | Glamorgan, Wales | P716 | Powers Family Tree |
10 | Le Sore, Sarah | 1239 | Glamorgan, Wales | I1004 | Lewis Family Tree |
11 | Rhys Foel, Gwenllian Ferch | 1380 | Glamorgan, Wales | P524 | Powers Family Tree |
12 | Rhys Foel, Gwenllian Ferch | 1380 | Glamorgan, Wales | I812 | Lewis Family Tree |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bledri / Hywel | 1245 | Glamorgan, Wales | F300 | Powers Family Tree |
2 | Bledri / Hywel | 1245 | Glamorgan, Wales | F386 | Lewis Family Tree |
3 | Stradling / Herbert | 1454 | Glamorgan, Wales | F624 | Powers Family Tree |
4 | Stradling / Herbert | 1454 | Glamorgan, Wales | F710 | Lewis Family Tree |
5 | Stradling / Mathew | 1474 | Glamorgan, Wales | F414 | Powers Family Tree |
6 | Stradling / Mathew | 1474 | Glamorgan, Wales | F500 | Lewis Family Tree |
7 | Stradling / ST BARBE | 1399 | Glamorgan, Wales | F625 | Powers Family Tree |
8 | Stradling / ST BARBE | 1399 | Glamorgan, Wales | F711 | Lewis Family Tree |