Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Fleche, Sarthe, Pays de la Loire, France
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DeBeaugency, Lancelin | 1000 | Fleche, Sarthe, Pays de la Loire, France | P3926 |
2 | DeBeaugency, Lancelin | 1000 | Fleche, Sarthe, Pays de la Loire, France | I4214 |
3 | DeLaFleche, Jean | 1030 | Fleche, Sarthe, Pays de la Loire, France | P3863 |
4 | DeLaFleche, Jean | 1030 | Fleche, Sarthe, Pays de la Loire, France | I4151 |
5 | DuMaine, Paula | 1044 | Fleche, Sarthe, Pays de la Loire, France | P3864 |
6 | DuMaine, Paula | 1044 | Fleche, Sarthe, Pays de la Loire, France | I4152 |
7 | DuMaine, Paule | 1000 | Fleche, Sarthe, Pays de la Loire, France | P3927 |
8 | DuMaine, Paule | 1000 | Fleche, Sarthe, Pays de la Loire, France | I4215 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | DeBeaugency, Lancelin | 1060 | Fleche, Sarthe, Pays de la Loire, France | P3926 |
2 | DeBeaugency, Lancelin | 1060 | Fleche, Sarthe, Pays de la Loire, France | I4214 |
3 | DeLaFleche, Jean | 1097 | Fleche, Sarthe, Pays de la Loire, France | P3863 |
4 | DeLaFleche, Jean | 1097 | Fleche, Sarthe, Pays de la Loire, France | I4151 |
5 | DuMaine, Paula | 1062 | Fleche, Sarthe, Pays de la Loire, France | P3864 |
6 | DuMaine, Paula | 1062 | Fleche, Sarthe, Pays de la Loire, France | I4152 |