


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Falaise, Calvados, Basse-Normandie, France
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Oct 1024 | Falaise, Calvados, Basse-Normandie, France | I4121 | Lewis Family Tree |
2 | ![]() | Falaise, Calvados, Basse-Normandie, France | I4163 | Lewis Family Tree | |
3 | ![]() | Falaise, Calvados, Basse-Normandie, France | I2250 | Lewis Family Tree | |
4 | ![]() | 9 Jun 1003 | Falaise, Calvados, Basse-Normandie, France | I1856 | Lewis Family Tree |
5 | ![]() | 9 Jun 1003 | Falaise, Calvados, Basse-Normandie, France | I4164 | Lewis Family Tree |
6 | ![]() | 1003 | Falaise, Calvados, Basse-Normandie, France | I4162 | Lewis Family Tree |
7 | ![]() | 14 Oct 1028 | Falaise, Calvados, Basse-Normandie, France | I2122 | Lewis Family Tree |
8 | ![]() | 1003 | Falaise, Calvados, Basse-Normandie, France | I2249 | Lewis Family Tree |
9 | ![]() | Sep 1026 | Falaise, Calvados, Basse-Normandie, France | I4198 | Lewis Family Tree |
10 | ![]() | 1000 | Falaise, Calvados, Basse-Normandie, France | I4199 | Lewis Family Tree |
11 | ![]() | 13 Oct 1162 | Falaise, Calvados, Basse-Normandie, France | I4053 | Lewis Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dec 1085 | Falaise, Calvados, Basse-Normandie, France | I4163 | Lewis Family Tree |
2 | ![]() | 1003 | Falaise, Calvados, Basse-Normandie, France | I4162 | Lewis Family Tree |
3 | ![]() | 1007 | Falaise, Calvados, Basse-Normandie, France | I2249 | Lewis Family Tree |