Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Falaise, Calvados, Basse-Normandie, France
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beauclerc, William of England "The Conqueror" I | 14 Oct 1024 | Falaise, Calvados, Basse-Normandie, France | P3833 | Powers Family Tree |
2 | Beauclerc, William of England "The Conqueror" I | 14 Oct 1024 | Falaise, Calvados, Basse-Normandie, France | I4121 | Lewis Family Tree |
3 | DeFalaise, Fulbert Chamberlain tanner | Falaise, Calvados, Basse-Normandie, France | P3875 | Powers Family Tree | |
4 | DeFalaise, Fulbert Chamberlain tanner | Falaise, Calvados, Basse-Normandie, France | I4163 | Lewis Family Tree | |
5 | DeFalaise, Hubert Fulbert William Tanner Lord | Falaise, Calvados, Basse-Normandie, France | P1962 | Powers Family Tree | |
6 | DeFalaise, Hubert Fulbert William Tanner Lord | Falaise, Calvados, Basse-Normandie, France | I2250 | Lewis Family Tree | |
7 | DeFalaise, Mistress Herleva Duchess De Normandie | 09 Jun 1003 | Falaise, Calvados, Basse-Normandie, France | P1568 | Powers Family Tree |
8 | DeFalaise, Mistress Herleva Duchess De Normandie | 9 Jun 1003 | Falaise, Calvados, Basse-Normandie, France | I1856 | Lewis Family Tree |
9 | deFalaisse A Normandy, Harlette Arlette Herleva | 09 Jun 1003 | Falaise, Calvados, Basse-Normandie, France | P3876 | Powers Family Tree |
10 | deFalaisse A Normandy, Harlette Arlette Herleva | 9 Jun 1003 | Falaise, Calvados, Basse-Normandie, France | I4164 | Lewis Family Tree |
11 | deScotland, Doda deFalais | 1003 | Falaise, Calvados, Basse-Normandie, France | P3874 | Powers Family Tree |
12 | deScotland, Doda deFalais | 1003 | Falaise, Calvados, Basse-Normandie, France | I4162 | Lewis Family Tree |
13 | England, William The Conquerer I | 14 Oct 1028 | Falaise, Calvados, Basse-Normandie, France | P1834 | Powers Family Tree |
14 | England, William The Conquerer I | 14 Oct 1028 | Falaise, Calvados, Basse-Normandie, France | I2122 | Lewis Family Tree |
15 | MacKenneth, Doda Duxia Scotland | 1003 | Falaise, Calvados, Basse-Normandie, France | P1961 | Powers Family Tree |
16 | MacKenneth, Doda Duxia Scotland | 1003 | Falaise, Calvados, Basse-Normandie, France | I2249 | Lewis Family Tree |
17 | NORMANDY, Adelaide DeGand | Sep 1026 | Falaise, Calvados, Basse-Normandie, France | P3910 | Powers Family Tree |
18 | NORMANDY, Adelaide DeGand | Sep 1026 | Falaise, Calvados, Basse-Normandie, France | I4198 | Lewis Family Tree |
19 | Normandy, Robert Magnificent I | 1000 | Falaise, Calvados, Basse-Normandie, France | P3911 | Powers Family Tree |
20 | Normandy, Robert Magnificent I | 1000 | Falaise, Calvados, Basse-Normandie, France | I4199 | Lewis Family Tree |
21 | Plantagenet, Eleanor (Queen of Castile) | 13 Oct 1162 | Falaise, Calvados, Basse-Normandie, France | P3765 | Powers Family Tree |
22 | Plantagenet, Eleanor (Queen of Castile) | 13 Oct 1162 | Falaise, Calvados, Basse-Normandie, France | I4053 | Lewis Family Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DeFalaise, Fulbert Chamberlain tanner | Dec 1085 | Falaise, Calvados, Basse-Normandie, France | P3875 | Powers Family Tree |
2 | DeFalaise, Fulbert Chamberlain tanner | Dec 1085 | Falaise, Calvados, Basse-Normandie, France | I4163 | Lewis Family Tree |
3 | deScotland, Doda deFalais | 1003 | Falaise, Calvados, Basse-Normandie, France | P3874 | Powers Family Tree |
4 | deScotland, Doda deFalais | 1003 | Falaise, Calvados, Basse-Normandie, France | I4162 | Lewis Family Tree |
5 | MacKenneth, Doda Duxia Scotland | 1007 | Falaise, Calvados, Basse-Normandie, France | P1961 | Powers Family Tree |
6 | MacKenneth, Doda Duxia Scotland | 1007 | Falaise, Calvados, Basse-Normandie, France | I2249 | Lewis Family Tree |