Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Durham, Durham, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fitzdolfin, Maldred | 1135 | Durham, Durham, England | P3046 |
2 | Fitzdolfin, Maldred | 1135 | Durham, Durham, England | I3334 |
3 | Hansard, Alice | 1215 | Durham, Durham, England | P3012 |
4 | Hansard, Alice | 1215 | Durham, Durham, England | I3300 |
5 | Hansard, Gilbert Fitzmaldred | 1180 | Durham, Durham, England | P3013 |
6 | Hansard, Gilbert Fitzmaldred | 1180 | Durham, Durham, England | I3301 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fitzdolfin, Maldred | 1183 | Durham, Durham, England | P3046 |
2 | Fitzdolfin, Maldred | 1183 | Durham, Durham, England | I3334 |
3 | Hansard, Gilbert Fitzmaldred | 1185 | Durham, Durham, England | P3013 |
4 | Hansard, Gilbert Fitzmaldred | 1185 | Durham, Durham, England | I3301 |