Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Dorset, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fleming, Sir Michael Le | 1124 | Dorset, England | P76 |
2 | Fleming, Sir Michael Le | 1124 | Dorset, England | I364 |
3 | Trim | 1610 | Dorset, England | P1033 |
4 | Trim | 1610 | Dorset, England | I1321 |
5 | Trim, Lafayette | Dorset, England | P1034 | |
6 | Trim, Lafayette | Dorset, England | I1322 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | England, Gundred | 1130 | Dorset, England | I4104 |
2 | England, Gundred | 1130 | Dorset, England | P3816 |