


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Derby, Derbyshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1380 | Derby, Derbyshire, England | P1985 | Powers Family Tree |
2 | ![]() | 1380 | Derby, Derbyshire, England | I2273 | Lewis Family Tree |
3 | ![]() | 1374 | Derby, Derbyshire, England | P1951 | Powers Family Tree |
4 | ![]() | 1374 | Derby, Derbyshire, England | P1987 | Powers Family Tree |
5 | ![]() | 1374 | Derby, Derbyshire, England | I2275 | Lewis Family Tree |
6 | ![]() | 1374 | Derby, Derbyshire, England | I2239 | Lewis Family Tree |
7 | ![]() | 1384 | Derby, Derbyshire, England | P1946 | Powers Family Tree |
8 | ![]() | 1384 | Derby, Derbyshire, England | I2234 | Lewis Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 05 Feb 1226 | Derby, Derbyshire, England | P700 | Powers Family Tree |
2 | ![]() | 5 Feb 1226 | Derby, Derbyshire, England | I988 | Lewis Family Tree |
3 | ![]() | 22 Sep 1247 | Derby, Derbyshire, England | P1090 | Powers Family Tree |
4 | ![]() | 22 Sep 1247 | Derby, Derbyshire, England | I1378 | Lewis Family Tree |