


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Dartmouth, Bristol, Massachusetts, United States
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Mar 1716 | Dartmouth, Bristol, Massachusetts, United States | P807 | Powers Family Tree |
2 | ![]() | 20 Mar 1716 | Dartmouth, Bristol, Massachusetts, United States | I1095 | Lewis Family Tree |
3 | ![]() | 27 Mar 1728 | Dartmouth, Bristol, Massachusetts, United States | P1540 | Powers Family Tree |
4 | ![]() | 27 Mar 1728 | Dartmouth, Bristol, Massachusetts, United States | I1828 | Lewis Family Tree |
5 | ![]() | 17 Aug 1685 | Dartmouth, Bristol, Massachusetts, United States | P809 | Powers Family Tree |
6 | ![]() | 17 Aug 1685 | Dartmouth, Bristol, Massachusetts, United States | I1097 | Lewis Family Tree |
7 | ![]() | 11 Aug 1714 | Dartmouth, Bristol, Massachusetts, United States | P1239 | Powers Family Tree |
8 | ![]() | 11 Aug 1714 | Dartmouth, Bristol, Massachusetts, United States | I1527 | Lewis Family Tree |
9 | ![]() | 03 Apr 1719 | Dartmouth, Bristol, Massachusetts, United States | P1485 | Powers Family Tree |
10 | ![]() | 3 Apr 1719 | Dartmouth, Bristol, Massachusetts, United States | I1773 | Lewis Family Tree |
11 | ![]() | 11 Sep 1721 | Dartmouth, Bristol, Massachusetts, United States | P1486 | Powers Family Tree |
12 | ![]() | 11 Sep 1721 | Dartmouth, Bristol, Massachusetts, United States | I1774 | Lewis Family Tree |
13 | ![]() | 1642 | Dartmouth, Bristol, Massachusetts, United States | P1950 | Powers Family Tree |
14 | ![]() | 1642 | Dartmouth, Bristol, Massachusetts, United States | I2238 | Lewis Family Tree |
15 | ![]() | 1631 | Dartmouth, Bristol, Massachusetts, United States | P1855 | Powers Family Tree |
16 | ![]() | 1631 | Dartmouth, Bristol, Massachusetts, United States | I2143 | Lewis Family Tree |
17 | ![]() | 28 Feb 1655 | Dartmouth, Bristol, Massachusetts, United States | P1916 | Powers Family Tree |
18 | ![]() | 28 Feb 1655 | Dartmouth, Bristol, Massachusetts, United States | I2204 | Lewis Family Tree |
19 | ![]() | 03 Apr 1690 | Dartmouth, Bristol, Massachusetts, United States | P1850 | Powers Family Tree |
20 | ![]() | 3 Apr 1690 | Dartmouth, Bristol, Massachusetts, United States | I2138 | Lewis Family Tree |
21 | ![]() | 1668 | Dartmouth, Bristol, Massachusetts, United States | P1918 | Powers Family Tree |
22 | ![]() | 1668 | Dartmouth, Bristol, Massachusetts, United States | I2206 | Lewis Family Tree |
23 | ![]() | 16 Feb 1691 | Dartmouth, Bristol, Massachusetts, United States | P1929 | Powers Family Tree |
24 | ![]() | 16 Feb 1691 | Dartmouth, Bristol, Massachusetts, United States | I2217 | Lewis Family Tree |
25 | ![]() | 28 Jan 1684 | Dartmouth, Bristol, Massachusetts, United States | P1852 | Powers Family Tree |
26 | ![]() | 28 Jan 1684 | Dartmouth, Bristol, Massachusetts, United States | I2140 | Lewis Family Tree |
27 | ![]() | 18 Mar 1686 | Dartmouth, Bristol, Massachusetts, United States | P1851 | Powers Family Tree |
28 | ![]() | 18 Mar 1686 | Dartmouth, Bristol, Massachusetts, United States | I2139 | Lewis Family Tree |
29 | ![]() | 1671 | Dartmouth, Bristol, Massachusetts, United States | P1919 | Powers Family Tree |
30 | ![]() | 1671 | Dartmouth, Bristol, Massachusetts, United States | I2207 | Lewis Family Tree |
31 | ![]() | 1662 | Dartmouth, Bristol, Massachusetts, United States | P1934 | Powers Family Tree |
32 | ![]() | 1662 | Dartmouth, Bristol, Massachusetts, United States | I2222 | Lewis Family Tree |
33 | ![]() | 1657 | Dartmouth, Bristol, Massachusetts, United States | P1854 | Powers Family Tree |
34 | ![]() | 1657 | Dartmouth, Bristol, Massachusetts, United States | I2142 | Lewis Family Tree |
35 | ![]() | 1665 | Dartmouth, Bristol, Massachusetts, United States | P1933 | Powers Family Tree |
36 | ![]() | 1665 | Dartmouth, Bristol, Massachusetts, United States | I2221 | Lewis Family Tree |
37 | ![]() | 04 Jun 1694 | Dartmouth, Bristol, Massachusetts, United States | P1930 | Powers Family Tree |
38 | ![]() | 4 Jun 1694 | Dartmouth, Bristol, Massachusetts, United States | I2218 | Lewis Family Tree |
39 | ![]() | 24 Feb 1683 | Dartmouth, Bristol, Massachusetts, United States | P808 | Powers Family Tree |
40 | ![]() | 24 Feb 1683 | Dartmouth, Bristol, Massachusetts, United States | I1096 | Lewis Family Tree |
41 | ![]() | 1669 | Dartmouth, Bristol, Massachusetts, United States | P1917 | Powers Family Tree |
42 | ![]() | 1669 | Dartmouth, Bristol, Massachusetts, United States | I2205 | Lewis Family Tree |
43 | ![]() | 1658 | Dartmouth, Bristol, Massachusetts, United States | P1792 | Powers Family Tree |
44 | ![]() | 1658 | Dartmouth, Bristol, Massachusetts, United States | I2080 | Lewis Family Tree |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Mar 1750 | Dartmouth, Bristol, Massachusetts, United States | P809 | Powers Family Tree |
2 | ![]() | 28 Mar 1750 | Dartmouth, Bristol, Massachusetts, United States | I1097 | Lewis Family Tree |
3 | ![]() | 23 Nov 1695 | Dartmouth, Bristol, Massachusetts, United States | P1847 | Powers Family Tree |
4 | ![]() | 23 Nov 1695 | Dartmouth, Bristol, Massachusetts, United States | I2135 | Lewis Family Tree |
5 | ![]() | 25 Aug 1712 | Dartmouth, Bristol, Massachusetts, United States | P1998 | Powers Family Tree |
6 | ![]() | 25 Aug 1712 | Dartmouth, Bristol, Massachusetts, United States | I2286 | Lewis Family Tree |
7 | ![]() | 06 Dec 1715 | Dartmouth, Bristol, Massachusetts, United States | P1856 | Powers Family Tree |
8 | ![]() | 6 Dec 1715 | Dartmouth, Bristol, Massachusetts, United States | I2144 | Lewis Family Tree |
9 | ![]() | 11 Dec 1711 | Dartmouth, Bristol, Massachusetts, United States | P1855 | Powers Family Tree |
10 | ![]() | 11 Dec 1711 | Dartmouth, Bristol, Massachusetts, United States | P1916 | Powers Family Tree |
11 | ![]() | 11 Dec 1711 | Dartmouth, Bristol, Massachusetts, United States | I2204 | Lewis Family Tree |
12 | ![]() | 11 Dec 1711 | Dartmouth, Bristol, Massachusetts, United States | I2143 | Lewis Family Tree |
13 | ![]() | 1748 | Dartmouth, Bristol, Massachusetts, United States | P1918 | Powers Family Tree |
14 | ![]() | 1748 | Dartmouth, Bristol, Massachusetts, United States | I2206 | Lewis Family Tree |
15 | ![]() | 11 Jul 1732 | Dartmouth, Bristol, Massachusetts, United States | P1793 | Powers Family Tree |
16 | ![]() | 11 Jul 1732 | Dartmouth, Bristol, Massachusetts, United States | I2081 | Lewis Family Tree |
17 | ![]() | 17 Sep 1727 | Dartmouth, Bristol, Massachusetts, United States | P1919 | Powers Family Tree |
18 | ![]() | 17 Sep 1727 | Dartmouth, Bristol, Massachusetts, United States | I2207 | Lewis Family Tree |
19 | ![]() | 1680 | Dartmouth, Bristol, Massachusetts, United States | P1854 | Powers Family Tree |
20 | ![]() | 1680 | Dartmouth, Bristol, Massachusetts, United States | I2142 | Lewis Family Tree |
21 | ![]() | 09 Feb 1711 | Dartmouth, Bristol, Massachusetts, United States | P1889 | Powers Family Tree |
22 | ![]() | 9 Feb 1711 | Dartmouth, Bristol, Massachusetts, United States | I2177 | Lewis Family Tree |
23 | ![]() | 28 Mar 1750 | Dartmouth, Bristol, Massachusetts, United States | P808 | Powers Family Tree |
24 | ![]() | 28 Mar 1750 | Dartmouth, Bristol, Massachusetts, United States | I1096 | Lewis Family Tree |
25 | ![]() | 10 Feb 1748 | Dartmouth, Bristol, Massachusetts, United States | P1917 | Powers Family Tree |
26 | ![]() | 10 Feb 1748 | Dartmouth, Bristol, Massachusetts, United States | I2205 | Lewis Family Tree |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cannon / Hathaway | 11 Oct 1709 | Dartmouth, Bristol, Massachusetts, United States | F246 | Powers Family Tree |
2 | Cannon / Hathaway | 11 Oct 1709 | Dartmouth, Bristol, Massachusetts, United States | F332 | Lewis Family Tree |
3 | HATHAWAY / Pope | 15 Mar 1682 | Dartmouth, Bristol, Massachusetts, United States | F427 | Powers Family Tree |
4 | HATHAWAY / Pope | 15 Mar 1682 | Dartmouth, Bristol, Massachusetts, United States | F513 | Lewis Family Tree |