Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Connecticut, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUSTEN, Abel | 28 Jan 1766 | Connecticut, USA | I2787 | Lewis Family Tree |
2 | BEECHER, Thankful | 31 Dec 1690 | Connecticut, USA | I449 | Lewis Family Tree |
3 | Strong, Ruth | 1675 | Connecticut, USA | I4758 | Lewis Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEECHER, Thankful | 31 Dec 1690 | Connecticut, USA | I449 | Lewis Family Tree |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johnson, Daniel | Connecticut, USA | I4241 | Lewis Family Tree | |
2 | Mack, John | Connecticut, USA | I2293 | Lewis Family Tree | |
3 | PETERSON, Abigail | Connecticut, USA | I613 | Lewis Family Tree | |
4 | Powers, George Herman | Connecticut, USA | I2386 | Lewis Family Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brainerd / Dudley | 12 Jul 1710 | Connecticut, USA | F1234 | Lewis Family Tree |