Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Connecticut, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUSTEN, Abel | 28 Jan 1766 | Connecticut, USA | P2499 | Powers Family Tree |
2 | AUSTEN, Abel | 28 Jan 1766 | Connecticut, USA | I2787 | Lewis Family Tree |
3 | BEECHER, Thankful | 31 Dec 1690 | Connecticut, USA | P161 | Powers Family Tree |
4 | BEECHER, Thankful | 31 Dec 1690 | Connecticut, USA | I449 | Lewis Family Tree |
5 | Strong, Ruth | 1675 | Connecticut, USA | P4470 | Powers Family Tree |
6 | Strong, Ruth | 1675 | Connecticut, USA | I4758 | Lewis Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEECHER, Thankful | 31 Dec 1690 | Connecticut, USA | P161 | Powers Family Tree |
2 | BEECHER, Thankful | 31 Dec 1690 | Connecticut, USA | I449 | Lewis Family Tree |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johnson, Daniel | Connecticut, USA | P3953 | Powers Family Tree | |
2 | Johnson, Daniel | Connecticut, USA | I4241 | Lewis Family Tree | |
3 | Mack, John | Connecticut, USA | P2005 | Powers Family Tree | |
4 | Mack, John | Connecticut, USA | I2293 | Lewis Family Tree | |
5 | PETERSON, Abigail | Connecticut, USA | P325 | Powers Family Tree | |
6 | PETERSON, Abigail | Connecticut, USA | I613 | Lewis Family Tree | |
7 | Powers, George Herman | Connecticut, USA | P2098 | Powers Family Tree | |
8 | Powers, George Herman | Connecticut, USA | I2386 | Lewis Family Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brainerd / Dudley | 12 Jul 1710 | Connecticut, USA | F1148 | Powers Family Tree |
2 | Brainerd / Dudley | 12 Jul 1710 | Connecticut, USA | F1234 | Lewis Family Tree |