Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Caux, Allier, Auvergne, France
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | leCorbet, Count Hugh (Hugo) | 1020 | Caux, Allier, Auvergne, France | P141 | Powers Family Tree |
2 | leCorbet, Count Hugh (Hugo) | 1020 | Caux, Allier, Auvergne, France | I429 | Lewis Family Tree |
3 | LeCorbet, Hugh | 1046 | Caux, Allier, Auvergne, France | P145 | Powers Family Tree |
4 | LeCorbet, Hugh | 1046 | Caux, Allier, Auvergne, France | I433 | Lewis Family Tree |
5 | LeCorbet, Sir Robert Knight Burgess of Caen Count of Mortain Earl of Cornwall | 1042 | Caux, Allier, Auvergne, France | P146 | Powers Family Tree |
6 | LeCorbet, Sir Robert Knight Burgess of Caen Count of Mortain Earl of Cornwall | 1042 | Caux, Allier, Auvergne, France | I434 | Lewis Family Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carnaghi, Giovanni | 1020 | Caux, Allier, Auvergne, France | P143 | Powers Family Tree |
2 | Carnaghi, Giovanni | 1020 | Caux, Allier, Auvergne, France | I431 | Lewis Family Tree |
3 | Carneghi, Don Michele Dei | 1010 | Caux, Allier, Auvergne, France | P376 | Powers Family Tree |
4 | Carneghi, Don Michele Dei | 1010 | Caux, Allier, Auvergne, France | I664 | Lewis Family Tree |
5 | LeCorbet, Hugh | 1063 | Caux, Allier, Auvergne, France | P145 | Powers Family Tree |
6 | LeCorbet, Hugh | 1063 | Caux, Allier, Auvergne, France | I433 | Lewis Family Tree |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FitzCorbet / Carnaghi | 1019 | Caux, Allier, Auvergne, France | F144 | Powers Family Tree |
2 | FitzCorbet / Carnaghi | 1019 | Caux, Allier, Auvergne, France | F230 | Lewis Family Tree |
3 | leCorbet / DeNormandy Gerloc | 1045 | Caux, Allier, Auvergne, France | F8 | Powers Family Tree |
4 | leCorbet / DeNormandy Gerloc | 1045 | Caux, Allier, Auvergne, France | F94 | Lewis Family Tree |