


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Carmarthenshire, Wales
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Carmarthenshire, Wales | I1209 | Lewis Family Tree | |
2 | ![]() | 1168 | Carmarthenshire, Wales | I4072 | Lewis Family Tree |
3 | ![]() | 1125 | Carmarthenshire, Wales | I1283 | Lewis Family Tree |
4 | ![]() | 1194 | Carmarthenshire, Wales | I981 | Lewis Family Tree |
5 | ![]() | 1125 | Carmarthenshire, Wales | I4169 | Lewis Family Tree |
6 | ![]() | 1147 | Carmarthenshire, Wales | I4031 | Lewis Family Tree |
7 | ![]() | 1250 | Carmarthenshire, Wales | I855 | Lewis Family Tree |
8 | ![]() | 1135 | Carmarthenshire, Wales | I4170 | Lewis Family Tree |
9 | ![]() | 1239 | Carmarthenshire, Wales | I372 | Lewis Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1249 | Carmarthenshire, Wales | I1519 | Lewis Family Tree |
2 | ![]() | 1282 | Carmarthenshire, Wales | I855 | Lewis Family Tree |