Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Carmarthenshire, Wales
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cadell, Tewdwr ap | Carmarthenshire, Wales | I1209 | |
2 | Cadwgon, Llywelyn Ap | 1168 | Carmarthenshire, Wales | I4072 |
3 | Fawr, Trahaearn ap Cydifor | 1125 | Carmarthenshire, Wales | I1283 |
4 | Hywel, Rhys ap | 1194 | Carmarthenshire, Wales | I981 |
5 | Rhys, Cadwgon Ap | 1125 | Carmarthenshire, Wales | I4169 |
6 | Rhys, Margred verch | 1147 | Carmarthenshire, Wales | I4031 |
7 | Rhys, Tangwystl verch | 1250 | Carmarthenshire, Wales | I855 |
8 | unknown | 1135 | Carmarthenshire, Wales | I4170 |
9 | unknown | 1239 | Carmarthenshire, Wales | I372 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | DeBraose, Matilda | 1249 | Carmarthenshire, Wales | I1519 |
2 | Rhys, Tangwystl verch | 1282 | Carmarthenshire, Wales | I855 |