Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Carmarthenshire, Wales
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cadell, Tewdwr ap | Carmarthenshire, Wales | P921 | |
2 | Cadell, Tewdwr ap | Carmarthenshire, Wales | I1209 | |
3 | Cadwgon, Llywelyn Ap | 1168 | Carmarthenshire, Wales | P3784 |
4 | Cadwgon, Llywelyn Ap | 1168 | Carmarthenshire, Wales | I4072 |
5 | Fawr, Trahaearn ap Cydifor | 1125 | Carmarthenshire, Wales | P995 |
6 | Fawr, Trahaearn ap Cydifor | 1125 | Carmarthenshire, Wales | I1283 |
7 | Hywel, Rhys ap | 1194 | Carmarthenshire, Wales | P693 |
8 | Hywel, Rhys ap | 1194 | Carmarthenshire, Wales | I981 |
9 | Rhys, Cadwgon Ap | 1125 | Carmarthenshire, Wales | P3881 |
10 | Rhys, Cadwgon Ap | 1125 | Carmarthenshire, Wales | I4169 |
11 | Rhys, Margred verch | 1147 | Carmarthenshire, Wales | P3743 |
12 | Rhys, Margred verch | 1147 | Carmarthenshire, Wales | I4031 |
13 | Rhys, Tangwystl verch | 1250 | Carmarthenshire, Wales | P567 |
14 | Rhys, Tangwystl verch | 1250 | Carmarthenshire, Wales | I855 |
15 | unknown | 1135 | Carmarthenshire, Wales | P3882 |
16 | unknown | 1135 | Carmarthenshire, Wales | I4170 |
17 | unknown | 1239 | Carmarthenshire, Wales | P84 |
18 | unknown | 1239 | Carmarthenshire, Wales | I372 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | DeBraose, Matilda | 1249 | Carmarthenshire, Wales | P1231 |
2 | DeBraose, Matilda | 1249 | Carmarthenshire, Wales | I1519 |
3 | Rhys, Tangwystl verch | 1282 | Carmarthenshire, Wales | P567 |
4 | Rhys, Tangwystl verch | 1282 | Carmarthenshire, Wales | I855 |