Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
California
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Eaton, Edith Marie | 1888 | California | P4953 |
2 | Hubbard, Grace D | 1904 | California | P5007 |
3 | Powers, Edith Cornelia | I2095 | ||
4 | Powers, George Herman | 13 Dec 1877 | California | P3391 |
5 | Powers, Katherine | 1877 | California | P3392 |
6 | Powers, Ruth | Oct 1884 | California | P3390 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Chapman, Cornelia | 1917 | California | P3393 |
2 | Eaton, Edith Marie | 1974 | California | P4953 |
3 | Powers, Edith Cornelia | I2095 |