Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
California
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Eaton, Edith Marie | 1888 | California | P4953 |
2 | Hubbard, Grace D | 1904 | California | P5007 |
3 | Hubbard, Grace D | 1904 | California | I5295 |
4 | Powers, Edith Cornelia | I2095 | ||
5 | Powers, Edith M | 1888 | California | I5241 |
6 | Powers, George Herman | 13 Dec 1877 | California | P3391 |
7 | Powers, George Herman | 13 Dec 1877 | California | I3679 |
8 | Powers, Katherine | 1877 | California | P3392 |
9 | Powers, Katherine | 1877 | California | I3680 |
10 | Powers, Ruth | Oct 1884 | California | P3390 |
11 | Powers, Ruth | Oct 1884 | California | I3678 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Chapman, Cornelia | 1917 | California | P3393 |
2 | Eaton, Edith Marie | 1974 | California | P4953 |
3 | Powers, Edith Cornelia | I2095 |