Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Buckinghamshire, England
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Arches Eythorpe, Sir Richard I De | 1354 | Buckinghamshire, England | I3225 |
2 | Basset, Phillip | 1184 | Buckinghamshire, England | I1030 |
3 | Redding, Ann | 1733 | Buckinghamshire, England | I2016 |
4 | Redding, Cristian | 15 Jul 1631 | Buckinghamshire, England | I1969 |
5 | Redding, Dorothy | 1667 | Buckinghamshire, England | I2051 |
6 | Redding, Elizabeth | 1686 | Buckinghamshire, England | I2034 |
7 | Redding, Elizabeth | 1723 | Buckinghamshire, England | I2015 |
8 | Redding, James | 1721 | Buckinghamshire, England | I1956 |
9 | Redding, Jane | 1 Oct 1691 | Buckinghamshire, England | I2035 |
10 | Redding, Jane | 1720 | Buckinghamshire, England | I2012 |
11 | Redding, John | 1726 | Buckinghamshire, England | I2014 |
12 | Redding, Mary | 24 Mar 1628 | Buckinghamshire, England | I1968 |
13 | Redding, Richard | 22 Aug 1637 | Buckinghamshire, England | I1970 |
14 | Redding, Richard | 1722 | Buckinghamshire, England | I2013 |
15 | Redinge, John | 1599 | Buckinghamshire, England | I1966 |
16 | Redinge, Thomas | 1560 | Buckinghamshire, England | I1978 |
17 | Sebroke, Jane | 1560 | Buckinghamshire, England | I1977 |
18 | unknown, Joanne | 1662 | Buckinghamshire, England | I2020 |
19 | Wymyre, Martha | 1607 | Buckinghamshire, England | I1967 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | De Mauduit, Sir William (Earl of Warwick) | Apr 1257 | Buckinghamshire, England | I1572 |
2 | Redding, Andrew | 1741 | Buckinghamshire, England | I2009 |
3 | Redding, Philip | 1778 | Buckinghamshire, England | I2017 |
4 | Redding, William | 1738 | Buckinghamshire, England | I2018 |
5 | Redinge, Thomas | 16 Oct 1634 | Buckinghamshire, England | I1978 |
6 | Sebroke, Jane | 1603 | Buckinghamshire, England | I1977 |
7 | Wymyre, Martha | 1662 | Buckinghamshire, England | I1967 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Arches Eythorpe / Arebury Adderbury | 1409 | Buckinghamshire, England | F721 |