Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Bristol, Gloucestershire, England
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | deGai, Philip FitzRobert Lord Wooton Basset | 1122 | Bristol, Gloucestershire, England | I594 | Lewis Family Tree |
2 | deGai, Philip FitzRobert Lord Wooton Basset | 1122 | Bristol, Gloucestershire, England | P306 | Powers Family Tree |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DeBerkeley, Sedzilla Cecily Alice | 16 Jun 1190 | Bristol, Gloucestershire, England | P1165 | Powers Family Tree |
2 | DeBerkeley, Sedzilla Cecily Alice | 16 Jun 1190 | Bristol, Gloucestershire, England | I1453 | Lewis Family Tree |
3 | deGai, Philip FitzRobert Lord Wooton Basset | Between 1159–1167 | Bristol, Gloucestershire, England | P306 | Powers Family Tree |
4 | deGai, Philip FitzRobert Lord Wooton Basset | Between 1159 | Bristol, Gloucestershire, England | I594 | Lewis Family Tree |
5 | Fitz Hamon, Lady Mabel Countess Gloucester Glamorgan | 29 Sep 1157 | Bristol, Gloucestershire, England | P302 | Powers Family Tree |
6 | Fitz Hamon, Lady Mabel Countess Gloucester Glamorgan | 29 Sep 1157 | Bristol, Gloucestershire, England | I590 | Lewis Family Tree |
7 | Mathew, Thomas I | 1470 | Bristol, Gloucestershire, England | P337 | Powers Family Tree |
8 | Mathew, Thomas I | 1470 | Bristol, Gloucestershire, England | I625 | Lewis Family Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | deGai / DeBerkeley | 1153 | Bristol, Gloucestershire, England | F131 | Powers Family Tree |
2 | deGai / DeBerkeley | 1153 | Bristol, Gloucestershire, England | F217 | Lewis Family Tree |