


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Bramber, Sussex, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1151 | Bramber, Sussex, England | I833 | Lewis Family Tree |
2 | ![]() | 1220 | Bramber, Sussex, England | I1600 | Lewis Family Tree |
3 | ![]() | 1073 | Bramber, Sussex, England | I663 | Lewis Family Tree |
4 | ![]() | Between 1105 | Bramber, Sussex, England | I1714 | Lewis Family Tree |
5 | ![]() | 1079 | Bramber, Sussex, England | I662 | Lewis Family Tree |
6 | ![]() | 1100 | Bramber, Sussex, England | I1370 | Lewis Family Tree |
7 | ![]() | 1112 | Bramber, Sussex, England | I831 | Lewis Family Tree |
8 | ![]() | 1155 | Bramber, Sussex, England | I830 | Lewis Family Tree |
9 | ![]() | 1154 | Bramber, Sussex, England | I988 | Lewis Family Tree |
10 | ![]() | 1174 | Bramber, Sussex, England | I1519 | Lewis Family Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1240 | Bramber, Sussex, England | I833 | Lewis Family Tree |
2 | ![]() | 6 Feb 1227 | Bramber, Sussex, England | I1376 | Lewis Family Tree |
3 | ![]() | 1087 | Bramber, Sussex, England | I573 | Lewis Family Tree |
4 | ![]() | 1204 | Bramber, Sussex, England | I832 | Lewis Family Tree |
5 | ![]() | 1080 | Bramber, Sussex, England | I574 | Lewis Family Tree |
6 | ![]() | 1153 | Bramber, Sussex, England | I1080 | Lewis Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Braose / Totnais | 1099 | Bramber, Sussex, England | F311 | Lewis Family Tree |