Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Birmingham, Warwickshire, , England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Jennens, Robert | 1500 | Birmingham, Warwickshire, , England | I5022 |
2 | Jennings, Ann | 6 Jan 1658 | Birmingham, Warwickshire, , England | I5023 |
3 | Jennings, Charles | 28 Jul 1662 | Birmingham, Warwickshire, , England | I5027 |
4 | Jennings, Henry | 8 Jan 1661 | Birmingham, Warwickshire, , England | I5028 |
5 | Jennings, John | 29 Jan 1659 | Birmingham, Warwickshire, , England | I5025 |
6 | Jennings, Mary | 4 Jul 1664 | Birmingham, Warwickshire, , England | I5026 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Jennings, Ann | 1718 | Birmingham, Warwickshire, , England | I5023 |