


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Birmingham, Warwickshire, , England
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1500 | Birmingham, Warwickshire, , England | P4734 | Powers Family Tree |
2 | ![]() | 1500 | Birmingham, Warwickshire, , England | I5022 | Lewis Family Tree |
3 | ![]() | 6 Jan 1658 | Birmingham, Warwickshire, , England | P4735 | Powers Family Tree |
4 | ![]() | 6 Jan 1658 | Birmingham, Warwickshire, , England | I5023 | Lewis Family Tree |
5 | ![]() | 28 Jul 1662 | Birmingham, Warwickshire, , England | P4739 | Powers Family Tree |
6 | ![]() | 28 Jul 1662 | Birmingham, Warwickshire, , England | I5027 | Lewis Family Tree |
7 | ![]() | 8 Jan 1661 | Birmingham, Warwickshire, , England | P4740 | Powers Family Tree |
8 | ![]() | 8 Jan 1661 | Birmingham, Warwickshire, , England | I5028 | Lewis Family Tree |
9 | ![]() | 29 Jan 1659 | Birmingham, Warwickshire, , England | P4737 | Powers Family Tree |
10 | ![]() | 29 Jan 1659 | Birmingham, Warwickshire, , England | I5025 | Lewis Family Tree |
11 | ![]() | 4 Jul 1664 | Birmingham, Warwickshire, , England | P4738 | Powers Family Tree |
12 | ![]() | 4 Jul 1664 | Birmingham, Warwickshire, , England | I5026 | Lewis Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1718 | Birmingham, Warwickshire, , England | P4735 | Powers Family Tree |
2 | ![]() | 1718 | Birmingham, Warwickshire, , England | I5023 | Lewis Family Tree |